How does the black market dollar-to-naira exchange rate compare to the official rate?
The official exchange rate of the US dollar to the Nigerian naira, as of today, 26 April 2024, is ₦ 1,330 per US dollar.
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
4/24/2024 | US DOLLAR | 1329.44 | 1329.94 | 1330.44 |
4/24/2024 | POUNDS STERLING | 1653.9563 | 1654.5784 | 1655.2004 |
4/24/2024 | EURO | 1421.969 | 1422.5038 | 1423.0386 |
4/24/2024 | SWISS FRANC | 1455.1664 | 1455.7137 | 1456.2609 |
4/24/2024 | YEN | 8.5798 | 8.583 | 8.5863 |
4/24/2024 | CFA | 2.0166 | 2.0266 | 2.0366 |
4/24/2024 | WAUA | 1644.0121 | 1644.6304 | 1645.2487 |
4/24/2024 | RIYAL | 354.4417 | 354.575 | 354.7083 |
4/24/2024 | DANISH KRONA | 166.7135 | 166.7762 | 166.8389 |
4/24/2024 | SDR | 1747.5489 | 1748.2061 | 1748.8634 |
This is the rate that the CBN uses for its transactions and interventions in the foreign exchange market. The official rate is also the basis for the exchange rates of other foreign currencies, such as the euro, the pound sterling, and the Chinese yuan.
The difference between the black market rate and the official rate is called the parallel market premium. The parallel market premium indicates the degree of divergence between the official and unofficial markets, and reflects the level of confidence in the naira and the CBN’s policies.