All News
Football pool result today Saturday 2 November 2024
Football pool result today Saturday 2 November 2024 can be accessed below.
Week 18 Pool Result 2024: Now you can get your pool result, week 18 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 15 pool fixtures 2024, week 15 pool result 2024, football pool result today, and all UK Football 2024 pool results from the pool agent.
Week 18 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 18 pool fixtures 2024.
WEEK: 18; SEASON: UK 2024/2025; DATE: 02-November-2024 | |||||
№ | Football Pools Results | HT | FT | Status | |
1 | Ipswich | Leicester | 0-:-0 | 1-:-1 | ScoreDraw |
2 | Bournemouth | Man City | 1-:-0 | 2-:-1 | Home |
3 | Liverpool | Brighton | 0-:-1 | 2-:-1 | Home |
4 | Man Utd. | Chelsea | 0-:-0 | 1-:-1 | ScoreDraw |
5 | Newcastle | Arsenal | 1-:-0 | 1-:-0 | Home |
6 | Nott’m For. | West Ham | 1-:-0 | 3-:-0 | Home |
7 | Southampton | Everton | 0-:-0 | 1-:-0 | Home |
8 | Tottenham | Aston V. | 0-:-1 | 4-:-1 | Home |
9 | Wolves | Crystal P. | 0-:-0 | 2-:-2 | ScoreDraw |
10 | Cardiff | Norwich | 0-:-0 | 2-:-1 | Home |
11 | Hull | Portsmouth | 1-:-0 | 1-:-1 | ScoreDraw |
12 | Leeds | Plymouth | 3-:-0 | 3-:-0 | Home |
13 | Blackburn | Sheff Utd. | 0-:-1 | 0-:-2 | Away |
14 | Middlesbro | Coventry | 0-:-1 | 0-:-3 | Away |
15 | Millwall | Burnley | 0-:-0 | 1-:-0 | Home |
16 | Oxford Utd. | Swansea | 0-:-1 | 1-:-2 | Away |
17 | Preston | Bristol C. | 0-:-1 | 1-:-3 | Away |
18 | Q.P.R. | Sunderland | 0-:-0 | 0-:-0 | noSCDraw |
19 | Sheff Wed. | Watford | 1-:-1 | 2-:-6 | Away |
20 | Stoke | Derby | 1-:-0 | 2-:-1 | Home |
21 | Barrow | Doncaster | 0-:-0 | 0-:-1 | Away |
22 | Bradford C. | Aldershot | 0-:-1 | 3-:-1 | Home |
23 | Carlisle | Wigan | 0-:-0 | 0-:-0 | noSCDraw |
24 | Chesterfield | Horsham | 1-:-0 | 3-:-1 | Home |
25 | Crewe | Dagenham | 0-:-0 | 0-:-1 | Away |
26 | Exeter | Barnet | 1-:-1 | 5-:-3 | Home |
27 | Gillingham | Blackpool | 0-:-1 | 0-:-2 | Away |
28 | Grimsby | Wealdstone | 0-:-0 | 0-:-1 | Away |
29 | Maidenhead | Crawley | 0-:-0 | 1-:-1 | ScoreDraw |
30 | Newport Co. | Peterboro | 2-:-1 | 2-:-4 | Away |
31 | Port Vale | Barnsley | 1-:-1 | 1-:-3 | Away |
32 | Reading | Fleetwood | 0-:-0 | 2-:-0 | Home |
33 | Rochdale | Bromley | 1-:-2 | 3-:-4 | Away |
34 | Rotherham | Cheltenham | 1-:-2 | 1-:-3 | Away |
35 | Salford C. | Shrewsbury | 2-:-1 | 2-:-1 | Home |
36 | Solihull M. | Maidstone | 0-:-0 | 3-:-0 | Home |
37 | Southend | Charlton | 1-:-2 | 3-:-3 | ScoreDraw |
38 | Stockport | Forest G. | 0-:-0 | 1-:-1 | ScoreDraw |
39 | Swindon | Colchester | 0-:-0 | 1-:-1 | ScoreDraw |
40 | Tranmere | Oldham | 1-:-1 | 1-:-2 | Away |
41 | Walsall | Bolton | 0-:-0 | 2-:-1 | Home |
42 | St J’Stone | Hearts | 0-:-1 | 1-:-2 | Away |
43 | St Mirren | Ross County | 0-:-0 | 0-:-0 | noSCDraw |
44 | Celtic | Aberdeen | 3-:-0 | 6-:-0 | Home |
45 | Motherwell | Rangers | 1-:-0 | 1-:-2 | Away |
46 | Airdrie | Hamilton | 0-:-2 | 0-:-4 | Away |
47 | Dunfermline | Partick | 0-:-0 | 0-:-1 | Away |
48 | Falkirk | Morton | 2-:-0 | 6-:-0 | Home |
49 | Livingston | Queens Pk | 0-:-0 | 1-:-1 | ScoreDraw |
powered by Newsone Nigeria