Connect with us

News

Football Pool Results: Week 44 Pool Result 2023 – Pool Agent

Published

on

Football Pool Result For Week 12: Week 12 Pool Result 2023 – UK Pool Agent

Week 44 Pool Result 2023, Football Pool Results Pool Agent, can be accessed below.

Week 44 Pool Result 2023: Now you can get your pool result, week 44 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.

Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.

Get football pool results, week 44 pool result 2023 – UK Football 2023: Week 44 Pool Result 2023 Sat May 6, 2023.

Week 44 Pool Result for 6/5/2023

We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.

Please note the following indications;

    • N.SD – No Score Draw
    • SD – Score Draw
    • Home – Home Win
    • Away – Away Win
    • EKO – Early Kick-off 
    • LKO – Late Kick-off 
    • PP – Panel

Below are the classified pool fixtures, classified pool result, week 44 pool fixtures 2023, week 44 pool result 2023, football pool result today, and all pool results from the pool agent.

Week 44 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 44 pool fixtures 2023.

Week: 44 – Season: UK 2022/2023 – Date: 06-May-2023
Pool Result HT FT Status
1 Bournemouth Chelsea 1-:-1 1-:-3 Away
2 Brighton Everton 0-:-3 1-:-5 Away
3 Fulham Leicester 3-:-0 5-:-3 Home
4 Liverpool Brentford 1-:-0 1-:-0 Home
5 Man City Leeds 2-:-0 2-:-1 Home
6 Newcastle Arsenal 0-:-1 0-:-2 Away
7 Nott’m For. Southampton 3-:-1 -:- HT
8 Tottenham Crystal P. 1-:-0 1-:-0 Home
9 West Ham Man Utd. 1-:-0 1-:-0 Home
10 Wolves Aston V. 1-:-0 1-:-0 Home
11 Birmingham Sheff Utd. 0-:-0 1-:-2 Away
12 Burnley Cardiff 2-:-0 3-:-0 Home
13 Huddersfield Reading 0-:-0 2-:-0 Home
14 Luton Hull 0-:-0 0-:-0 noScoreDraw
15 Middlesbro Coventry 1-:-1 1-:-1 noScoreDraw
16 Millwall Blackburn 3-:-1 3-:-4 Away
17 Norwich Blackpool 0-:-1 0-:-1 Away
18 Preston Sunderland 0-:-0 0-:-3 Away
19 Q.P.R. Bristol C. 0-:-1 0-:-2 Away
20 Swansea West Brom 1-:-1 3-:-2 Home
21 Watford Stoke 0-:-0 2-:-0 Home
22 Wigan Rotherham 0-:-0 0-:-0 noScoreDraw
23 Barnsley Peterboro 0-:-1 0-:-2 Away
24 Bristol R. Bolton 1-:-1 2-:-3 Away
25 Burton A. Milton K.D. 0-:-0 0-:-0 noScoreDraw
26 Cambridge U. Forest G. 2-:-0 2-:-0 Home
27 Cheltenham Charlton 0-:-1 2-:-2 ScoreDraw
28 Exeter Morecambe 0-:-0 3-:-2 Home
29 Fleetwood Ipswich 0-:-0 2-:-2 ScoreDraw
30 Lincoln Shrewsbury 0-:-0 1-:-0 Home
31 Oxford Utd. Accrington 1-:-0 1-:-2 Away
32 Portsmouth Wycombe 1-:-1 2-:-2 ScoreDraw
33 Port Vale Plymouth 1-:-2 1-:-3 Away
34 Sheff Wed. Derby 1-:-0 1-:-0 Home
35 Barrow Stevenage 0-:-1 0-:-1 Away
36 Bradford C. Leyton O. 1-:-1 1-:-1 ScoreDraw
37 Colchester Mansfield 0-:-1 0-:-2 Away
38 Grimsby A.Wimbledon 1-:-0 1-:-0 Home
39 Harrogate Rochdale 0-:-1 1-:-1 ScoreDraw
40 Newport Co. Crewe 0-:-0 2-:-2 ScoreDraw
41 Salford C. Gillingham 0-:-0 0-:-1 Away
42 Stockport Hartlepool 1-:-0 1-:-1 ScoreDraw
43 Sutton Utd. Carlisle 1-:-0 1-:-1 ScoreDraw
44 Swindon Crawley 2-:-0 2-:-1 Home
45 Tranmere Northampton 0-:-1 0-:-1 Away
46 Walsall Doncaster 0-:-0 2-:-1 Home
47 Alloa Dunfermline 0-:-0 0-:-2 Away
48 Clyde Montrose 0-:-0 2-:-1 Home
49 Edinburgh C. Airdrie 0-:-1 1-:-4 Away
powered by Newsoneng.com