Football Pool Results: Week 8 Pool Result 2023 – UK Pool Agent

Published by

Football pool results, week 8 pool result 2023 UK Pool Agent, can be accessed below.

Week 7 Pool Result 2023: Now you can get your pool result, week 8 pool fixtures 2023, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.

Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.

Week 8 Pool Result 2023 for 26/08/2023

Week: 8 – Season: UK 2023/2024 – Date: 26-August-2023
Pool Result HT FT Status
1 Arsenal Fulham 0-:-1 2-:-2 ScoreDraw
2 Brentford Crystal P. 1-:-0 1-:-1 ScoreDraw
3 Brighton West Ham 0-:-1 1-:-3 Away
4 Burnley Aston V. 0-:-2 1-:-3 Away
5 Everton Wolves 0-:-0 0-:-1 Away
6 Man Utd. Nott’m For. 1-:-2 3-:-2 Home
7 Newcastle Liverpool 1-:-0 1-:-2 Away
8 Sheff Utd. Man City 0-:-0 1-:-2 Away
9 Birmingham Plymouth 1-:-0 2-:-1 Home
10 Cardiff Sheff Wed. 0-:-0 2-:-1 Home
11 Coventry Sunderland 0-:-0 0-:-0 noScoreDraw
12 Huddersfield Norwich 0-:-2 0-:-4 Away
13 Ipswich Leeds 2-:-3 3-:-4 Away
14 Millwall Stoke 1-:-0 1-:-0 Home
15 Preston Swansea 0-:-1 2-:-1 Home
16 Rotherham Leicester 0-:-1 1-:-2 Away
17 Southampton Q.P.R. 1-:-1 2-:-1 Home
18 Watford Blackburn 0-:-0 0-:-1 Away
19 West Brom Middlesbro 2-:-1 4-:-2 Home
20 Bristol R. Wycombe 0-:-1 1-:-2 Away
21 Burton A. Bolton 0-:-0 1-:-1 ScoreDraw
22 Cheltenham Northampton 0-:-0 0-:-1 Away
23 Exeter Reading 1-:-1 2-:-1 Home
24 Fleetwood Shrewsbury 0-:-1 0-:-1 Away
25 Leyton O. Cambridge U. 1-:-0 2-:-0 Home
26 Lincoln Blackpool 2-:-0 3-:-0 Home
27 Oxford Utd. Charlton 1-:-0 2-:-1 Home
28 Peterboro Derby 1-:-4 2-:-4 Away
29 Port Vale Carlisle 0-:-0 1-:-0 Home
30 Stevenage Portsmouth 0-:-0 0-:-0 noScoreDraw
31 Wigan Barnsley 0-:-1 0-:-2 Away
32 A.Wimbledon Forest G. 1-:-0 1-:-1 ScoreDraw
33 Barrow Wrexham 0-:-1 1-:-1 ScoreDraw
34 Bradford C. Crewe 1-:-0 1-:-0 Home
35 Gillingham Colchester 0-:-0 0-:-3 Away
36 Harrogate Morecambe 1-:-0 2-:-0 Home
37 Mansfield Stockport 1-:-2 3-:-2 Home
38 Milton K.D. Doncaster 2-:-0 2-:-1 Home
39 Newport Co. Sutton Utd. 0-:-0 3-:-1 Home
40 Notts Co. Tranmere 1-:-0 2-:-1 Home
41 Salford C. Accrington 0-:-2 1-:-2 Away
42 Swindon Crawley 1-:-0 6-:-0 Home
43 Walsall Grimsby 0-:-0 1-:-1 ScoreDraw
44 Celtic St J’Stone 0-:-0 0-:-0 noScoreDraw
45 Dundee Hearts 0-:-0 1-:-0 Home
46 Hibernian Livingston 0-:-1 2-:-3 Away
47 Motherwell Kilmarnock 0-:-1 2-:-1 Home
48 St Mirren Aberdeen 0-:-1 2-:-2 ScoreDraw
49 Airdrie Inverness 2-:-0 2-:-1 Home

powered by Newsone Nigeria

Facebook Comments

Philips Sunday

Philips Sunday is a Journalist and SEO Expert with a demonstrated history of working in the media production industry. He has degrees in Mass Communication/Media Studies. Connect with him on Facebook, Instagram and LinkedIn.

Share
Published by