JAMB 2023 Cut Off Mark for all courses – Check your JAMB 2023 Cut-off mark below.
Yes, it’s official, JAMB Result is out. : BREAKING: Unified Tertiary Matriculation Examination Result Is Out, See Breakdown
What is the cut off mark for JAMB?, What is JAMB cut off mark for delta state university (DELSU), JAMB cut off mark for 2022, JAMB cut off mark for medicine? JAMB cut off mark for international relations?, JAMB cut-off mark for Pharmacy?
The performance of a student is a significant factor in determining admission to a specific university, which is measured by the JAMB’s Score, Post UTME score, or O’ level result aggregates. The chances of being admitted increase with a higher JAMB score.
This Cut off mark has been assigned as follows for Universities, Polytechnics, and Colleges of Education…
INSTITUTIONS | CUT OFF MARK |
---|---|
Universities (Federal, State and Private) | 140 |
Polytechnics | 100 |
Colleges Of Education | 100 |
JAMB’s General Minimum Cut off Mark for all Universities in Nigeria for 2022/2023 admission exercise is 140, and as such no University in Nigeria is expected to set their Cut off mark for admission below 140.
Most federal Universities, like the University of Benin (UNIBEN), University of Ibadan (UI), set their Cut off mark as 200 for all courses, while some state universities like Ambrose Alli Univesity (AAU), Delta State University (DELSU) prefer to stick with JAMB minimum score of 140.
Most Private Universities stick to the Minimum Cut off mark by JAMB which is 140 for this year.
The cut off mark for Federal Universities 2022/2023 Admission session is…
S/N | FEDERAL UNIVERSITIES IN NIGERIA | JAMB CUT OFF MARK |
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi (ATBU) | 180 |
2 | Ahmadu Bello University, (ABU) Zaria | 180 |
3 | Bayero University, Kano (BUK) | 180 |
4 | Federal University of Petroleum Resources, Effurun (FUPRE) | 180 |
5 | Federal University of Technology, Akure (FUTA) | 180 |
6 | Federal University of Technology, Minna (FUTMinna) | 180 |
7 | Federal University of Technology, Owerri (FUTO) | 180 |
8 | Federal University, Dutse, Jigawa State (FUD) | 180 |
9 | Federal University, Dutsin-Ma, Katsina (FUDutsinma) | 180 |
10 | Federal University, Kashere, Gombe State(FUKashere) | 180 |
11 | Federal University, Lafia, Nasarawa State (FULafia) | 180 |
12 | Federal University, Lokoja, Kogi State (FULokoja) | 180 |
13 | Federal University, Ndufu-Alike, Ebonyi State (FUNAI) | 180 |
14 | Federal University, Otuoke, Bayelsa (FUOtuoke) | 180 |
15 | Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 150 |
16 | Federal University, Wukari, Taraba State (FUWukari) | 180 |
17 | Michael Okpara Uni. of Agric., Umudike (MOUAU) | 180 |
18 | Modibbo Adama University of Technology, Yola (MAUTECH, formerly FUTYOLA) | 180 |
19 | National Open University of Nigeria, Lagos (NOUN) | N/A |
20 | Nigerian Defence Academy (NDA), Kaduna | 180 |
21 | Nnamdi Azikiwe University, Awka (UNIZIK) | 180 |
22 | Obafemi Awolowo University (OAU), Ile-Ife | 200 |
23 | Federal University of Agriculture, Abeokuta (FUNAAB) | 180 |
24 | Police Academy Wudil | 180 |
25 | Federal University of Agriculture, Makurdi (FUAM) | 180 |
26 | University of Abuja (UNIABUJA), Gwagwalada | 180 |
27 | University of Benin (UNIBEN) | 200 |
28 | University of Calabar (UNICAL) | 180 |
29 | University of Ibadan (UI) | 200 |
30 | University of Ilorin (UNILORIN) | 180 |
31 | University of Jos (UNIJOS) | 180 |
32 | University of Lagos (UNILAG) | 200 |
33 | University of Maiduguri (UNIMAID) | 180 |
34 | University of Nigeria, Nsukka (UNN) | 180 |
35 | University of Port-Harcourt (UNIPORT) | 150 |
36 | University of Uyo (UNIUYO) | 180 |
37 | Usumanu Danfodiyo University Sokoto (UDUSOK) | 180 |
To participate in the Post UTME for any of these federal Universities listed above, you must score above their Cut off mark.
The cut off mark for State Universities 2022/2023 Admission session is…
S/N | STATE UNIVERSITES IN NIGERIA | JAMB CUT-OFF MARK |
---|---|---|
1 | Abia State University, Uturu (ABSU) | 180 |
2 | Adamawa State University Mubi (ADSU) | 180 |
3 | Adekunle Ajasin University, Akungba (AAUA) | 180 |
4 | Akwa Ibom State University of Technology, Uyo (AKUTECH) | 180 |
5 | Ambrose Alli University (AAU), Ekpoma | 140 |
6 | Anambra State University of Science & Technology, Uli | 180 |
7 | Bauchi State University, Gadau (BASUG) | 180 |
8 | Benue State University, Makurdi (BSUM) | 180 |
9 | Bukar Abba Ibrahim University, Damaturu | N/A |
10 | Cross River State University of Science & Technology, Calabar (CRUTECH) | 180 |
11 | Delta State University Abraka (DELSU) | 150 |
12 | Ebonyi State University (EBSU), Abakaliki | 140 |
13 | Ekiti State University (EKSU) | 180 |
14 | Enugu State University of Science and Technology (ESUT), Enugu | 160 |
15 | Gombe State Univeristy (GSU), Gombe | 180 |
16 | Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 180 |
17 | Ignatius Ajuru University of Education (IAUE), Rumuoumeni | 180 |
18 | Imo State University (IMSU), Owerri | 180 |
19 | Kaduna State University (KASU), Kaduna | 180 |
20 | Kano University of Science & Technology (KUST), Wudil | 180 |
21 | Kebbi State University, Kebbi (KSUSTA) | 180 |
22 | Kogi State University (KSU), Anyigba | 180 |
23 | Kwara State University (KWASU), Ilorin | 180 |
24 | Ladoke Akintola University of Technology (LAUTECH), Ogbomoso | 180 |
25 | Lagos State University (LASU), Ojo, Lagos | 180 |
26 | Nasarawa State University, Keffi (NSUK) | 180 |
27 | Niger Delta Unversity (NDU), Yenagoa | 180 |
28 | Northwest University (NU), Kano | 180 |
29 | Olabisi Onabanjo University (OOU), Ago-Iwoye | 180 |
30 | Ondo State University of Science & Technology, Okitipupa | 180 |
31 | Osun State University (UNIOSUN), Oshogbo | 180 |
32 | Plateau State Univers/ity, Bokkos (PLASU) | 180 |
33 | Rivers State University of Science & Technology (RSUST) | 180 |
34 | Sokoto State University, Sokoto (SSU) | 180 |
35 | Tai Solarin University of Education, Ijebu-Ode (TASUED) | 180 |
36 | Taraba State University, Jalingo (TSU) | 180 |
37 | Technical University, Ibadan | 180 |
38 | Umaru Musa Yar’Adua University, Katsina (UMYU) | 180 |
To participate in the Post UTME for any of these State Universities listed above, you must score above their Cut off mark.
Most private universities would stick to JAMB minimum Cut off Mark, which is 140.
JAMB Cut Off Mark for Polytechnics in Nigeria 2022/2023 is 100, and as such, no Polytechnic in Nigeria is expected to set their Cut off mark for admission below 100.
Polytechnics can set their Score above 100 but not below.
JAMB Cut Off Mark for Colleges of Education in Nigeria is 100 (both polytechnics and Colleges of Education surprising share same Jamb minimum cut off mark for admission), and as such no College of Education in Nigeria is expected to set their Cut off mark for admission below 100.
There is no fixed JAMB cut Off mark for courses, the only Cut off mark for the various courses are decided by Schools and not JAMB, you can see the difference between JAMB and School Cut off mark for details.
Let us look at an example, JAMB cut-off mark for UNIBEN is 200, but the Departmental Cut off Mark for Medicine and Surgery and Pharmacy is not 200…
…so scoring 200 in JAMB will only allow you to participate in UNIBEN Post UTME, but been offered admission to study Pharmacy or Medicine as a course is close to impossible with that JAMB score.
This is because the departmental Cut off mark for these Courses is dependent on both your JAMB Score and Post UTME score.
To calculate your aggregate, you will divide your JAMB Score by 8 and your Post Utme score by 2, then we can say that your aggregate score is the summation of your JAMB score divided by 8 and your post utme score divided by 2.
Let’s say, a student who wishes to study pharmacy in Unilag scored 270 in JAMB and then 80 in Post UTME, the aggregate score can then be calculated as thus;
270/8 + 80/2 = 33.75 + 40
Making the student’s aggregate score 73.75
So you see that the higher your JAMB and Post UTME score the higher your average aggregate score.
This aggregate score is different for all Institutions, soon I will be updating you with Aggregate score for all courses in Nigerian Universities… Keep in touch.