All News
Week 30 Pool Result for Sat 28 Jan 2023 – Pool Agent
Week 30 Pool Result for Sat 28 Jan 2023 – Pool Agent can be accessed below.
Week 30 Pool Result 2023: Now you can get your pool result, week 30 pool fixtures 2022, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week.
Football pool coupon results for this week are published on Newsone immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 30 pool fixtures 2023, week 30 pool result 2023, football pool result today, and all pool results from the pool agent.
Week 30 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 30 pool fixtures 2023.
Week: 26 – Season: UK 2022/2023; Date: 28 January 2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Fulham | Sunderland | 0-:-1 | 1-:-1 | ScoreDraw |
2 | Ipswich | Burnley | 0-:-0 | 0-:-0 | noScoreDraw |
3 | Man Utd. | Reading | 0-:-0 | 3-:-1 | Home |
4 | Preston | Tottenham | 0-:-0 | 0-:-3 | Away |
5 | Sheff Wed. | Fleetwood | 0-:-0 | 1-:-1 | ScoreDraw |
6 | Southampton | Blackpool | 1-:-0 | 2-:-1 | Home |
7 | Stoke | Stevenage | 1-:-0 | 3-:-1 | Home |
8 | Wrexham | Sheff Utd. | 0-:-1 | 3-:-3 | ScoreDraw |
9 | Hull | Q.P.R. | 1-:-0 | 3-:-0 | Home |
10 | Middlesbro | Watford | 2-:-0 | 2-:-0 | Home |
11 | Burton A. | Oxford Utd. | 1-:-0 | 2-:-0 | Home |
12 | Cheltenham | Port Vale | 0-:-0 | 0-:-0 | noScoreDraw |
13 | Lincoln | Cambridge U. | 0-:-0 | 0-:-0 | noScoreDraw |
14 | Milton K.D. | Exeter | 0-:-1 | 0-:-2 | Away |
15 | Morecambe | Bristol R. | 1-:-0 | 5-:-1 | Home |
16 | Peterboro | Portsmouth | 2-:-0 | 2-:-1 | Home |
17 | A.Wimbledon | Stockport | 0-:-0 | 1-:-0 | Home |
18 | Barrow | Northampton | 0-:-0 | 0-:-2 | Away |
19 | Crawley | Salford C. | 2-:-0 | 3-:-2 | Home |
20 | Harrogate | Sutton Utd. | 0-:-1 | 0-:-1 | Away |
21 | Hartlepool | Colchester | 0-:-1 | 1-:-2 | Away |
22 | Mansfield | Doncaster | 2-:-0 | 4-:-1 | Home |
23 | Rochdale | Carlisle | 0-:-1 | 0-:-1 | Away |
24 | Swindon | Gillingham | 1-:-3 | 3-:-3 | ScoreDraw |
25 | Tranmere | Leyton O. | 0-:-0 | 1-:-0 | Home |
26 | Dundee Utd. | Celtic | 0-:-0 | 0-:-2 | Away |
27 | Hibernian | Aberdeen | 3-:-0 | 6-:-0 | Home |
28 | Livingston | Hearts | 0-:-0 | 0-:-0 | noScoreDraw |
29 | Rangers | St J’Stone | 1-:-0 | 2-:-0 | Home |
30 | Ross County | Kilmarnock | 1-:-0 | 3-:-0 | Home |
31 | St Mirren | Motherwell | 1-:-0 | 1-:-0 | Home |
32 | Dundee | Queens Pk | 0-:-0 | 3-:-0 | Home |
33 | Morton | Arbroath | 1-:-0 | 1-:-2 | Away |
34 | Partick | Hamilton | 0-:-0 | 0-:-1 | Away |
35 | Raith | Inverness | 1-:-0 | 2-:-2 | ScoreDraw |
36 | Airdrie | Alloa | 3-:-0 | 4-:-0 | Home |
37 | Clyde | Dunfermline | 1-:-1 | 1-:-1 | ScoreDraw |
38 | Edinburgh C. | Falkirk | 0-:-0 | 1-:-2 | Away |
39 | Montrose | K. Hearts | 2-:-1 | 3-:-3 | ScoreDraw |
40 | Peterhead | Queen O‘Sth | 1-:-0 | 1-:-3 | Away |
41 | Albion R. | Forfar | 0-:-0 | 0-:-1 | Away |
42 | Annan | East Fife | 1-:-0 | 3-:-0 | Home |
43 | Dumbarton | Bonnyrigg RA | 1-:-0 | 1-:-0 | Home |
44 | Stenhsemuir | Elgin | 1-:-0 | 2-:-0 | Home |
45 | Stirling A. | Stranraer | 0-:-0 | 1-:-0 | Home |
46 | Aldershot | Oldham | 1-:-0 | 1-:-1 | ScoreDraw |
47 | Dagenham | Yeovil | 0-:-1 | 0-:-2 | Away |
48 | Dorking W. | Solihull M. | 0-:-1 | 0-:-3 | Away |
49 | Notts Co. | Halifax | 1-:-0 | 1-:-0 | Home |
powered by Newsoneng.com