Naija News Today
Football pool result week 47 for Sat 27 May 2023 – Pool Agent
Football pool result week 47 for Sat 27 May 2023, Pool Agent can be accessed below.
Week 47 Pool Result 2023: Now you can get your pool result, week 47 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
Get football pool results, week 47 pool result 2023 – UK Football 2023: Week 47 Pool Result 2023 Sat May 27, 2023.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the football pool result week 47, classified pool fixtures, classified pool result, week 47 pool fixtures 2023, week 47 pool result 2023, football pool result today, and all pool results from the pool agent.
Week 47 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 47 pool fixtures 2023.
Week: 47 – Season: UK 2022/2023 – Date: 27-May-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Wolves | 3-:-0 | 5-:-0 | Home |
2 | Aston V. | Brighton | 2-:-1 | 2-:-1 | Home |
3 | Brentford | Man City | 0-:-0 | 1-:-0 | Home |
4 | Chelsea | Newcastle | 1-:-1 | 1-:-1 | ScoreDraw |
5 | Crystal P. | Nott’m For. | 0-:-1 | 1-:-1 | ScoreDraw |
6 | Everton | Bournemouth | 0-:-0 | 1-:-0 | Home |
7 | Leeds | Tottenham | 0-:-1 | 1-:-4 | Away |
8 | Leicester | West Ham | 1-:-0 | 2-:-1 | Home |
9 | Man Utd. | Fulham | 1-:-1 | 2-:-1 | Home |
10 | Southampton | Liverpool | 2-:-2 | 4-:-4 | ScoreDraw |
11 | Kilmarnock | Ross County | 1-:-0 | 3-:-1 | Home |
12 | Motherwell | Dundee Utd. | 1-:-1 | 3-:-2 | Home |
13 | St J’Stone | Livingston | 1-:-0 | 2-:-0 | Home |
14 | Almeria | Valladolid | 0-:-0 | 0-:-0 | noScoreDraw |
15 | Ath Bilbao | Elche | 0-:-0 | 0-:-1 | Away |
16 | Atl Madrid | R. Sociedad | 1-:-0 | 2-:-1 | Home |
17 | Barcelona | Mallorca | 2-:-0 | 3-:-0 | Home |
18 | Cadiz | Celta Vigo | 0-:-0 | 1-:-0 | Home |
19 | Getafe | Osasuna | 1-:-1 | 2-:-1 | Home |
20 | Girona | R. Betis | 1-:-0 | 1-:-2 | Away |
21 | R. Vallecano | Villarreal | 0-:-0 | 2-:-1 | Home |
22 | Sevilla | R. Madrid | 1-:-1 | 1-:-2 | Away |
23 | Valencia | Espanyol | 1-:-1 | 2-:-2 | ScoreDraw |
24 | Bologna | Napoli | 0-:-1 | 2-:-2 | ScoreDraw |
25 | Fiorentina | Roma | 0-:-1 | 2-:-1 | Home |
26 | Inter Milan | Atalanta | 2-:-1 | 3-:-2 | Home |
27 | Juventus | AC Milan | 0-:-1 | 0-:-1 | Away |
28 | Lazio | Cremonese | 2-:-0 | 3-:-2 | Home |
29 | Monza | Lecce | 0-:-0 | 0-:-1 | Away |
30 | Salernitana | Udinese | 1-:-2 | 3-:-2 | Home |
31 | Sampdoria | Sassuolo | 1-:-2 | 2-:-2 | VOID |
32 | Spezia | Torino | 0-:-1 | 0-:-4 | Away |
33 | Verona | Empoli | 0-:-0 | 1-:-1 | ScoreDraw |
34 | Angers | Troyes | 1-:-1 | 2-:-1 | Home |
35 | Clermont F. | Lorient | 1-:-0 | 2-:-0 | Home |
36 | Lens | Ajaccio | 3-:-0 | 3-:-0 | Home |
37 | Lille | Nantes | 0-:-1 | 2-:-1 | Home |
38 | Lyon | Reims | 2-:-0 | 3-:-0 | Home |
39 | Marseille | Brest | 0-:-0 | 1-:-2 | Away |
40 | Montpellier | Nice | 2-:-0 | 2-:-3 | Away |
41 | Rennes | Monaco | 0-:-0 | 2-:-0 | Home |
42 | Strasbourg | Paris S.G. | 0-:-0 | 1-:-1 | ScoreDraw |
43 | Toulouse | Auxerre | 1-:-1 | 1-:-1 | ScoreDraw |
44 | AZ Alkmaar | PSV | 0-:-0 | 1-:-2 | Away |
45 | Cambuur | Waalwijk | 2-:-0 | 4-:-0 | Home |
46 | FC Volendam | Excelsior | 3-:-0 | 3-:-2 | Home |
47 | Feyenoord | Vitesse | 0-:-1 | 0-:-1 | Away |
48 | F. Sittard | NEC | 0-:-0 | 1-:-1 | ScoreDraw |
49 | Groningen | S. Rotterdam | 0-:-1 | 0-:-5 | Away |
powered by Newsoneng.com