How does the black market dollar-to-naira exchange rate compare to the official rate?
The official exchange rate of the US dollar to the Nigerian naira, as of today, 6 May 2024, is ₦ 1,383 per US dollar.
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
5/3/2024 | US DOLLAR | 1382.065 | 1382.565 | 1383.065 |
5/3/2024 | POUNDS STERLING | 1734.3534 | 1734.9808 | 1735.6083 |
5/3/2024 | EURO | 1488.0694 | 1488.6077 | 1489.1461 |
5/3/2024 | SWISS FRANC | 1525.9633 | 1526.5154 | 1527.0675 |
5/3/2024 | YEN | 9.055 | 9.0583 | 9.0616 |
5/3/2024 | CFA | 2.1486 | 2.1586 | 2.1686 |
5/3/2024 | WAUA | 1751.4566 | 1752.0903 | 1752.7239 |
5/3/2024 | RIYAL | 368.4819 | 368.6152 | 368.7485 |
5/3/2024 | DANISH KRONA | 199.4552 | 199.5274 | 199.5995 |
5/3/2024 | SDR | 1821.6999 | 1822.3589 | 1823.018 |
This is the rate that the CBN uses for its transactions and interventions in the foreign exchange market. The official rate is also the basis for the exchange rates of other foreign currencies, such as the euro, the pound sterling, and the Chinese yuan.
The difference between the black market rate and the official rate is called the parallel market premium. The parallel market premium indicates the degree of divergence between the official and unofficial markets, and reflects the level of confidence in the naira and the CBN’s policies.