How does the black market dollar-to-naira exchange rate compare to the official rate?
The official exchange rate of the US dollar to the Nigerian naira, as of today, 28 March 2024, is ₦ 1416.1 per US dollar.
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
3/25/2024 | US DOLLAR | 1415.134 | 1415.634 | 1416.134 |
3/25/2024 | POUNDS STERLING | 1789.72 | 1790.3523 | 1790.9847 |
3/25/2024 | EURO | 1533.8637 | 1534.4057 | 1534.9476 |
3/25/2024 | SWISS FRANC | 1575.8731 | 1576.4298 | 1576.9866 |
3/25/2024 | YEN | 9.3476 | 9.3509 | 9.3542 |
3/25/2024 | CFA | 2.3698 | 2.3798 | 2.3898 |
3/25/2024 | WAUA | 1916.3667 | 1917.0438 | 1917.7209 |
3/25/2024 | RIYAL | 377.3188 | 377.4521 | 377.5854 |
3/25/2024 | DANISH KRONA | 205.6164 | 205.689 | 205.7617 |
3/25/2024 | SDR | 1873.6374 | 1874.2994 | 1874.9614 |
This is the rate that the CBN uses for its transactions and interventions in the foreign exchange market. The official rate is also the basis for the exchange rates of other foreign currencies, such as the euro, the pound sterling, and the Chinese yuan.
The difference between the black market rate and the official rate is called the parallel market premium. The parallel market premium indicates the degree of divergence between the official and unofficial markets, and reflects the level of confidence in the naira and the CBN’s policies.