All News
Football pool result today Saturday 10 August 2024
Football pool result today Saturday 10 August 2024 can be accessed below.
Week 6 Pool Result 2024: Now you can get your pool result, week 6 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 6 pool fixtures 2024, week 6 pool result 2024, football pool result today, and all UK Football 2024 pool results from the pool agent.
Week 6 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 6 pool fixtures 2024.
WEEK: 6; SEASON: UK 2024/2025; DATE: 10-08-2024 | ||||
№ | Pools Results | Status | ||
1 | Man City | -:- | Man Utd. | Saturday |
2 | Cardiff | -:- | Sunderland | EKO |
3 | Hull | -:- | Bristol C. | EKO |
4 | Leeds | -:- | Portsmouth | EKO |
5 | Middlesbrough | -:- | Swansea | EKO |
6 | Millwall | -:- | Watford | EKO |
7 | Oxford Utd. | -:- | Norwich | EKO |
8 | Q.P.R. | -:- | West Brom | EKO |
9 | Sheff Wed. | -:- | Plymouth | Sunday |
10 | Stoke | -:- | Coventry | EKO |
11 | Birmingham | -:- | Reading | LKO |
12 | Bristol R. | -:- | Northampton | LKO |
13 | Burton A. | -:- | Lincoln | LKO |
14 | Crawley | -:- | Blackpool | LKO |
15 | Exeter | -:- | Rotherham | LKO |
16 | Leyton O. | -:- | Bolton | LKO |
17 | Peterboro | -:- | Huddersfield | LKO |
18 | Stevenage | -:- | Shrewsbury | LKO |
19 | Stockport | -:- | Cambridge U. | LKO |
20 | Wigan | -:- | Charlton | LKO |
21 | Wrexham | -:- | Wycombe | LKO |
22 | A.Wimbledon | -:- | Colchester | Saturday |
23 | Barrow | -:- | Crewe | Saturday |
24 | Cheltenham | -:- | Newport Co. | Saturday |
25 | Doncaster | -:- | Accrington | Saturday |
26 | Fleetwood | -:- | Grimsby | Saturday |
27 | Gillingham | -:- | Carlisle | Saturday |
28 | Harrogate | -:- | Bromley | Saturday |
29 | Milton K.D. | -:- | Bradford C. | Saturday |
30 | Salford C. | -:- | Port Vale | Saturday |
31 | Tranmere | -:- | Notts Co. | Saturday |
32 | Walsall | -:- | Morecambe | Saturday |
33 | Aberdeen | -:- | St Mirren | Saturday |
34 | Dundee | -:- | Hearts | LKO |
35 | Hibernian | -:- | Celtic | Sunday |
36 | Kilmarnock | -:- | St J’Stone | Saturday |
37 | Rangers | -:- | Motherwell | Saturday |
38 | Ross County | -:- | Dundee Utd. | Saturday |
39 | Dunfermline | -:- | Falkirk | Saturday |
40 | Morton | -:- | Hamilton | Saturday |
41 | Raith | -:- | Partick | Saturday |
42 | Annan | -:- | Inverness | Saturday |
43 | Arbroath | -:- | Montrose | Saturday |
44 | Dumbarton | -:- | Alloa | Saturday |
45 | K. Hearts | -:- | Stenhsemuir | Saturday |
46 | Queen O’Sth | -:- | C. Rangers | Saturday |
47 | Clyde | -:- | Stranraer | Saturday |
48 | East Fife | -:- | Edinburgh C. | Saturday |
49 | Peterhead | -:- | Forfar | Saturday |
powered by Newsone Nigeria