All News
Football pool result today Saturday 20 July 2024
Football pool result today Saturday 20 July 2024 can be accessed below.
Week 3 Pool Result 2024: Now you can get your pool result, week 3 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 3 pool fixtures 2024, week 3 pool result 2024, football pool result today, and all UK Football 2024 pool results from the pool agent.
Week 3 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 3 pool fixtures 2024.
WEEK: 3; SEASON: AUSSIE 2024; DATE: 20-07-2024 | ||||
№ | Pools Results | Status | ||
1 | Central Coast | -:- | Blacktown C. | Sunday |
2 | Hills Utd. | -:- | NSW Spirit | Saturday |
3 | St George C. | -:- | W. Sydney | Saturday |
4 | Sutherland S. | -:- | Sydney FC | Saturday |
5 | Sydney O. | -:- | Rockdale C. | Sunday |
6 | Sydney Utd. | -:- | A.Leichhardt | Sunday |
7 | Wollongong W. | -:- | St George S. | Sunday |
8 | Blacktown S. | -:- | Northern T. | Saturday |
9 | Bonnyrigg W. | -:- | Hakoah S. | Saturday |
10 | Canterbury B. | -:- | Bankstown C. | Saturday |
11 | Inter Lions | -:- | B. Academy | Saturday |
12 | Macarthur R. | -:- | Rydalmere | Saturday |
13 | SD Raiders | -:- | Dunbar R. | Saturday |
14 | UNSW FC | -:- | Mt Druitt T. | Saturday |
15 | Brisbane C. | -:- | Gold Coast K. | Saturday |
16 | Brisbane R. | -:- | Rochedale R. | Saturday |
17 | Gold Coast U. | -:- | Olympic F.C. | Saturday |
18 | Moreton C.E. | -:- | Wolves FC | Saturday |
19 | SC Wanderers | -:- | Peninsula P. | Sunday |
20 | Broadbeach U. | -:- | Eastern S. | Saturday |
21 | Logan L. | -:- | Brisbane S. | Saturday |
22 | Mitchelton | -:- | Ipswich | Sunday |
23 | St George W. | -:- | SWQ Thunder | Sunday |
24 | Avondale | -:- | Dandenong T. | Saturday |
25 | Hume City | -:- | Manningham | Saturday |
26 | Moreland C. | -:- | Heidelberg U. | Saturday |
27 | Pt Melbourne | -:- | Green Gully | Saturday |
28 | St Albans S. | -:- | Oakleigh C. | Sunday |
29 | Fremantle C. | -:- | Perth RedStar | Saturday |
30 | Inglewood U. | -:- | Balcatta | Saturday |
31 | Olympic K. | -:- | Western K. | Saturday |
32 | Perth | -:- | Armadale | Saturday |
33 | Perth Glory | -:- | Bayswater C. | Saturday |
34 | Stirling M. | -:- | F. Athena | Saturday |
35 | Adelaide U. | -:- | Adelaide C. | Sunday |
36 | Campbelltown | -:- | FK Beograd | Saturday |
37 | Croydon K. | -:- | S. Adelaide | Saturday |
38 | Metro Stars | -:- | Adelaide O. | Saturday |
39 | Modbury J. | -:- | Ad. Comets | Saturday |
40 | Para Hills | -:- | C. Raiders | Saturday |
41 | Adelaide B. | -:- | Salisbury U. | Saturday |
42 | Adelaide V. | -:- | Ad. Cobras | Saturday |
43 | Cumberland | -:- | Western S. | Saturday |
44 | Fulham Utd. | -:- | Vipers FC | Saturday |
45 | Playford C. | -:- | W. Adelaide | Saturday |
46 | Gungahlin U. | -:- | Tuggeranong | Sunday |
47 | Monaro P. | -:- | Canberra O. | Saturday |
48 | O’Connor K. | -:- | Tigers FC | Saturday |
49 | Yoogali CT | -:- | Canberra C. | Sunday |
powered by Newsone Nigeria