All News
Football pool result today Saturday 22 June 2024 – Aussie 2024
Football pool result today Saturday 22 June 2024 – Aussie 2024 can be accessed below.
Week 51 Pool Result 2024: Now you can get your pool result, week 51 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 51 pool fixtures 2024, week 51 pool result 2024, football pool result today, and all UK Football 2024 pool results from the pool agent.
Week 51 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 51 pool fixtures 2024.
WEEK: 51; SEASON: AUSSIE 2024; DATE: 22-06-2024 | ||||
№ | Pools Results | Status | ||
1 | Blacktown C. | -:- | Rockdale C. | Sunday |
2 | Hills Utd. | 0-:-2 | Wollongong W. | Away |
3 | Marconi S. | 3-:-3 | Sutherland S. | ScoreDraw |
4 | St George C. | 3-:-4 | NSW Spirit | Away |
5 | Sydney O. | P-P | A.Leichhardt | Away |
6 | Sydney Utd. | -:- | St George S. | Sunday |
7 | W. Sydney | -:- | Sydney FC | Sunday |
8 | Bankstown C. | 1-:-2 | B. Academy | Away |
9 | Bonnyrigg W. | P-P | Dunbar R. | Panel |
10 | Inter Lions | 1-:-4 | Hakoah S. | Away |
11 | Macarthur R. | 1-:-3 | SD Raiders | Away |
12 | Northern T. | P-P | Dulwich Hill | Panel |
13 | Rydalmere | 0-:-6 | UNSW FC | Away |
14 | Lions FC | 4-:-0 | SC Wanderers | Home |
15 | Moreton C.E. | -:- | Gold Coast U. | Sunday |
16 | Peninsula P. | 2-:-1 | Rochedale R. | Home |
17 | Redlands U. | 0-:-2 | Brisbane C. | Away |
18 | Wolves FC | 2-:-3 | Brisbane R. | Away |
19 | Capalaba | 5-:-0 | Mitchelton | Home |
20 | Eastern S. | 7-:-1 | Moreton C. | Home |
21 | Avondale | 5-:-1 | Manningham | Home |
22 | Dandenong T. | 1-:-0 | Dandenong C. | Home |
23 | Heidelberg U. | 0-:-0 | Pt Melbourne | noSCDraw |
24 | St Albans S. | -:- | Hume City | Sunday |
25 | Armadale | 3-:-1 | Fremantle C. | Home |
26 | Balcatta | 1-:-3 | Perth RedStar | Away |
27 | F. Athena | 0-:-1 | Perth Glory | Away |
28 | Olympic K. | 3-:-1 | Bayswater C. | Home |
29 | Stirling M. | 3-:-1 | Perth | Home |
30 | Western K. | 1-:-1 | Inglewood U. | ScoreDraw |
31 | Adelaide C. | 2-:-1 | C. Raiders | Home |
32 | Ad. Comets | 1-:-1 | FK Beograd | ScoreDraw |
33 | Adelaide O. | 1-:-4 | Modbury J. | Away |
34 | Croydon K. | 2-:-1 | Para Hills | Home |
35 | Metro Stars | 5-:-1 | Adelaide U. | Home |
36 | Adamstown | 2-:-7 | Maitland | Away |
37 | Broadmeadow | -:- | W. Workers | Sunday |
38 | Charlestown | -:- | Edgeworth E. | Sunday |
39 | L. Macquarie | 0-:-1 | New Lambton | Away |
40 | Newcastle O. | -:- | Lambton J. | Sunday |
41 | Valentine | 1-:-1 | Cooks Hill U. | ScoreDraw |
42 | Devonport C. | 2-:-0 | Riverside O. | Home |
43 | Launceston C. | 1-:-3 | Kingborough | Away |
44 | Launceston U. | 1-:-3 | Clarence Z. | Away |
45 | S. Hobart | -:- | Glenorchy K. | Sunday |
46 | Tigers FC | 4-:-0 | Monaro P. | Home |
47 | Gungahlin U. | -:- | Yoogali CT | Sunday |
48 | O’Connor K. | 2-:-4 | Canberra C. | Away |
49 | Tuggeranong | -:- | Canberra O. | Sunday |
powered by Newsone Nigeria