Week 5 Pool Result 2024: Now you can get your pool result, week 5 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 5 pool fixtures 2024, week 5 pool result 2024, football pool result today, and all UK Football 2024 pool results from the pool agent.
Week 5 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 5 pool fixtures 2024.
| # | This week’s Result | Result | Status |
| 1 | | Sunday | 15:30 |
| 2 | | Sunday | 12:30 |
| 3 | Heart Of Midlothian (0) | x | (0) Rangers |
| No Score Draw | FT |
| 4 | Motherwell (0) | x | (0) Ross County |
| No Score Draw | FT |
| 5 | | Sunday | 14:00 |
| 6 | Airdrie United (1) | x | (0) Raith Rovers |
| Home | FT |
| 7 | Hamilton (0) | x | (2) Ayr United |
| Away | FT |
| 8 | Livingston (2) | x | (0) Dunfermline Athletic |
| Home | FT |
| 9 | Partick Thistle (0) | x | (0) Morton |
| No Score Draw | FT |
| 10 | Alloa (0) | x | (0) Q. Of The South |
| No Score Draw | FT |
| 11 | Cove Rangers (1) | x | (3) Annan Athletic |
| Away | FT |
| 12 | Inverness (1) | x | (1) Dumbarton |
| Score Draw | FT |
| 13 | Montrose (1) | x | (1) Kelty Hearts |
| Score Draw | FT |
| 14 | Stenhousemuir (2) | x | (1) Arbroath |
| Home | FT |
| 15 | Bonnyrigg RA (0) | x | (1) Peterhead |
| Away | FT |
| 16 | Edinburgh City (1) | x | (2) Stirling Albion |
| Away | FT |
| 17 | Elgin City (4) | x | (2) East Fife |
| Home | FT |
| 18 | Forfar Athletic (0) | x | (0) Clyde |
| No Score Draw | FT |
| 19 | Stranraer (2) | x | (2) Spartans FC |
| Score Draw | FT |
| 20 | | Sunday | 11:30 |
| 21 | | Sunday | 14:00 |
| 22 | | Sunday | 17:15 |
| 23 | Mechelen (2) | x | (4) Westerlo |
| Away | FT |
| 24 | | Home | Ft |
| 25 | | Sunday | 16:30 |
| 26 | St.Truiden (0) | x | (1) Charleroi |
| | 30‘ |
| 27 | Grasshopper (0) | x | (3) Basel |
| Away | Ft |
| 28 | | Sunday | 12:15 |
| 29 | | Home | Ft |
| 30 | | | 45+2 |
| 31 | | Sunday | 14:30 |
| 32 | | Sunday | 14:30 |
| 33 | | Sunday | 14:00 |
| 34 | | Sunday | 16:00 |
| 35 | Midtjylland (2) | x | (0) Aalborg |
| Home | FT |
| 36 | | Sunday | 12:00 |
| 37 | Brommapojkarna (4) | x | (1) Halmstad |
| Home | Ft |
| 38 | Djurgaarden | x | IFK Gotenborg |
| Sunday | 12:00 |
| 39 | | Away | FT |
| 40 | | Sunday | 12:00 |
| 41 | | Sunday | 14:30 |
| 42 | Vaesteraas SK (1) | x | (2) Aik |
| Away | FT |
| 43 | Bodo/Glimt (4) | x | (2) Haugesund |
| Home | Ft |
| 44 | | Sunday | 15:00 |
| 45 | | Sunday | 15:00 |
| 46 | | Sunday | 15:00 |
| 47 | | Sunday | 17:15 |
| 48 | | Sunday | 15:00 |
| 49 | | Sunday | 15:00 |
powered by Newsone Nigeria