All News
Football pool result today Saturday 6 July 2024 – Aussie 2024
Football pool result today Saturday 6 July 2024 – Aussie 2024 can be accessed below.
Week 1 Pool Result 2024: Now you can get your pool result, week 1 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 1 pool fixtures 2024, week 1 pool result 2024, football pool result today, and all UK Football 2024 pool results from the pool agent.
Week 1 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 1 pool fixtures 2024.
WEEK: 1; SEASON: AUSSIE 2024; DATE: 06-07-2024 | ||||
№ | Pools Results | Status | ||
1 | A.Leichhardt | 3-:-2 | Sutherland S. | Home |
2 | Central Coast | 0-:-1 | Marconi S. | Away |
3 | NSW Spirit | 1-:-2 | Rockdale C. | Away |
4 | St George C. | 1-:-2 | Sydney FC | Away |
5 | St George S. | 2-:-2 | W. Sydney | ScoreDraw |
6 | Sydney Utd. | 0-:-2 | Blacktown C. | Away |
7 | Wollongong | 1-:-2 | Sydney O. | Away |
8 | Blacktown S. | 1-:-0 | Nepean FC | VOID |
9 | Bonnyrigg W. | 3-:-1 | Macarthur R. | Home |
10 | Canterbury B. | 1-:-2 | B. Academy | Away |
11 | Dulwich Hill | 0-:-1 | Bankstown C. | Away |
12 | Dunbar R. | 1-:-1 | Inter Lions | ScoreDraw |
13 | Hakoah S. | 2-:-0 | Rydalmere | Home |
14 | Mt Druitt T. | 1-:-2 | Northern T. | Away |
15 | UNSW FC | 0-:-2 | SD Raiders | Away |
16 | Brisbane C. | 0-:-3 | Lions FC | Away |
17 | Brisbane R. | P-P | Gold Coast K. | Away |
18 | Moreton C.E. | 7-:-0 | Redlands U. | Home |
19 | Olympic F.C. | 0-:-3 | Peninsula P. | Away |
20 | SC Wanderers | P-P | Wolves FC | ScoreDraw |
21 | Broadbeach U. | P-P | SWQ Thunder | Home |
22 | Caboolture | 2-:-3 | St George W. | Away |
23 | Mitchelton | 0-:-6 | Eastern S. | Away |
24 | Southside E. | 1-:-0 | Ipswich | Home |
25 | Altona M. | 1-:-0 | Avondale | Home |
26 | Moreland C. | 0-:-2 | Hume City | Away |
27 | Pt Melbourne | 1-:-2 | Oakleigh C. | Away |
28 | St Albans S. | 1-:-0 | Heidelberg U. | Home |
29 | Eastern L. | 3-:-2 | Bentleigh G. | Home |
30 | Caroline SGC | 1-:-2 | Northcote C. | Away |
31 | Melbourne V. | 2-:-0 | Werribee C. | Home |
32 | Western Utd. | 1-:-2 | Melbourne C. | Away |
33 | Armadale | 6-:-3 | Perth Glory | Home |
34 | Balcatta | 1-:-0 | Western K. | Home |
35 | Bayswater C. | 1-:-0 | Fremantle C. | Home |
36 | Olympic K. | 2-:-2 | Perth RedStar | ScoreDraw |
37 | Stirling M. | 2-:-2 | Inglewood U. | ScoreDraw |
38 | Charlestown | 1-:-2 | Newcastle O. | Away |
39 | Cooks Hill U. | 6-:-0 | Adamstown | Home |
40 | Edgeworth E. | P-P | New Lambton | Home |
41 | L. Macquarie | 2-:-4 | Maitland | Away |
42 | Lambton J. | 0-:-6 | Broadmeadow | Away |
43 | W. Workers | 1-:-0 | Valentine | Home |
44 | Devonport C. | 1-:-2 | Kingborough | Away |
45 | Riverside O. | 2-:-2 | S. Hobart | ScoreDraw |
46 | Canberra C. | 2-:-1 | Monaro P. | Home |
47 | Tigers FC | 0-:-3 | Gungahlin U. | Away |
48 | O’Connor K. | 3-:-0 | Canberra O. | Home |
49 | Tuggeranong | 3-:-0 | Yoogali CT | Home |
powered by Newsone Nigeria