Week 3 Pool Result 2023: Now you can get your pool result, week 3 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Week 3 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 3 pool fixtures 2023.
Week: 3 – Season: AUSSIE 2023 – Date: 22 July 2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Blacktown C. | Sydney Utd. | 0-:-1 | 3-:-1 | Home |
2 | Central C.M. | St George C. | 0-:-0 | 0-:-2 | Away |
3 | Manly Utd. | A.Leichhardt | 1-:-0 | 4-:-0 | Home |
4 | Marconi S. | Spirit FC | 3-:-1 | 5-:-1 | Home |
5 | Rockdale C. | B. Academy | 2-:-0 | 2-:-0 | Home |
6 | Sutherland | W. Sydney W. | 1-:-0 | 2-:-0 | Home |
7 | Sydney O. | Mt Druitt T. | 2-:-2 | 3-:-3 | ScoreDraw |
8 | Wollongong W. | Sydney FC | 5-:-1 | 6-:-2 | Home |
9 | Canterbury B. | Inter Lions | 0-:-1 | 0-:-1 | Away |
10 | Blacktown S. | Hakoah S. | 1-:-0 | 2-:-1 | Home |
11 | Central C.U. | Bonnyrigg W. | 1-:-2 | 1-:-2 | Away |
12 | Dulwich Hill | Hills Utd. | 1-:-0 | 1-:-1 | ScoreDraw |
13 | Macarthur R. | Mounties W. | 0-:-0 | 1-:-0 | Home |
14 | Northern T. | Dunbar R. | 2-:-0 | 4-:-2 | Home |
15 | Rydalmere | St George FC | 1-:-0 | 2-:-3 | Away |
16 | SD Raiders | Bankstown C. | 3-:-1 | 3-:-3 | ScoreDraw |
17 | Olympic F.C. | Lions FC | 0-:-0 | 0-:-2 | Away |
18 | Redlands U. | Gold Coast U. | 0-:-0 | 1-:-1 | ScoreDraw |
19 | Sunshine C.W. | Moreton B. | 1-:-0 | 3-:-2 | Home |
20 | Albany C. | Sunshine C. | 0-:-1 | 0-:-2 | Away |
21 | Mitchelton | Capalaba | 0-:-1 | 1-:-6 | Away |
22 | Surfers P.A. | Southside E. | 0-:-0 | 1-:-0 | Home |
23 | SWQ Thunder | Brisbane S. | 1-:-1 | 3-:-1 | Home |
24 | Altona M. | Oakleigh C. | 0-:-0 | 2-:-1 | Home |
25 | Bentleigh G. | Hume City | 0-:-0 | 0-:-2 | Away |
26 | Moreland C. | Dandenong T. | 0-:-2 | 0-:-4 | Away |
27 | N. Geelong W. | Heidelberg U. | 0-:-0 | 0-:-0 | noScoreDraw |
28 | Pt Melbourne | S. Melbourne | 0-:-3 | 0-:-4 | Away |
29 | St Albans | Avondale FC | 0-:-1 | 1-:-2 | Away |
30 | Eastern L. | Brunswick C. | 1-:-0 | 1-:-2 | Away |
31 | Kingston C. | Dandenong C. | 1-:-1 | 1-:-1 | VOID |
32 | Langwarrin | Manningham | 1-:-2 | 3-:-5 | Away |
33 | Melbourne C. | Werribee C. | 2-:-0 | 4-:-4 | ScoreDraw |
34 | Armadale | Perth | 0-:-2 | 1-:-4 | Away |
35 | Balcatta | Sorrento | 0-:-2 | 2-:-3 | Away |
36 | Cockburn C. | F. Athena | 1-:-1 | 1-:-3 | Away |
37 | Perth RedStar | Bayswater C. | 0-:-0 | 2-:-0 | Home |
38 | Inglewood U. | Olympic K. | 0-:-1 | 0-:-1 | Away |
39 | Perth Glory | Stirling L. | 0-:-0 | 2-:-3 | Away |
40 | Broadmeadow | Adamstown | 3-:-0 | 3-:-0 | Home |
41 | Cooks Hill U. | Maitland | 0-:-1 | 1-:-1 | ScoreDraw |
42 | Edgeworth E. | Valentine FC | 2-:-0 | 3-:-0 | Home |
43 | Lambton J. | Charlestown | 0-:-0 | 1-:-0 | Home |
44 | Newcastle O. | New Lambton | 1-:-1 | 2-:-1 | Home |
45 | W. Workers | L. Macquarie | 2-:-0 | 5-:-0 | Home |
46 | Monaro P. | Tigers FC | 1-:-0 | 1-:-0 | Home |
47 | O’Connor K. | Canberra C. | 0-:-2 | 2-:-2 | ScoreDraw |
48 | Tuggeranong | Gungahlin U. | 0-:-1 | 1-:-3 | Away |
49 | W. Canberra | Canberra O. | 1-:-2 | 1-:-3 | Away |
powered by Newsone Nigeria