Sports
Football Pool Results: See Week 16 Pool Result 2023
Football Pool Results, see Week 16 Pool Result 2023 below.
Week 16 Pool Result 2023: Now you can get your pool result, week 16 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today saturday, classified pool result, week 16 pool fixtures 2023, week 16 pool result 2023, football pool result today, and all UK Football 2023 pool results from the pool agent.
Week 16 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 16 pool fixtures 2023.
Week: 16 – Season: UK 2023/2024 – Date: 21-October-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | West Ham | -:- | -:- | Sunday |
2 | Bournemouth | Wolves | 1-:-0 | 1-:-2 | Away |
3 | Brentford | Burnley | 1-:-0 | 3-:-0 | Home |
4 | Chelsea | Arsenal | -:- | -:- | LKO |
5 | Man City | Brighton | 2-:-0 | 2-:-1 | Home |
6 | Newcastle | Crystal P. | 3-:-0 | 4-:-0 | Home |
7 | Nott’m For. | Luton | 0-:-0 | 2-:-2 | ScoreDraw |
8 | Sheff Utd. | Man Utd. | -:- | -:- | LKO |
9 | Blackburn | Cardiff | 0-:-0 | 1-:-0 | Home |
10 | Bristol C. | Coventry | 1-:-0 | 1-:-0 | Home |
11 | Huddersfield | Q.P.R. | 2-:-1 | 2-:-1 | Home |
12 | Hull | Southampton | 1-:-1 | 1-:-2 | Away |
13 | Middlesbro | Birmingham | 0-:-0 | 1-:-0 | Home |
14 | Norwich | Leeds | 2-:-0 | 2-:-3 | Away |
15 | Stoke | Sunderland | 1-:-1 | 2-:-1 | Home |
16 | Swansea | Leicester | 1-:-1 | 1-:-3 | Away |
17 | Watford | Sheff Wed. | 0-:-0 | 1-:-0 | Home |
18 | West Brom | Plymouth | 0-:-0 | 0-:-0 | noScoreDraw |
19 | Bolton | Northampton | 2-:-0 | 2-:-1 | Home |
20 | Burton A. | Bristol R. | 2-:-1 | 4-:-1 | Home |
21 | Charlton | Reading | 0-:-0 | 4-:-0 | Home |
22 | Cheltenham | Cambridge U. | 1-:-0 | 1-:-0 | Home |
23 | Exeter | Wigan | 0-:-1 | 0-:-2 | Away |
24 | Fleetwood | Lincoln | 0-:-1 | 0-:-1 | Away |
25 | Leyton O. | Barnsley | 1-:-0 | 1-:-1 | ScoreDraw |
26 | Oxford Utd. | Blackpool | 1-:-0 | 1-:-1 | ScoreDraw |
27 | Peterboro | Wycombe | 2-:-1 | 2-:-2 | ScoreDraw |
28 | Portsmouth | Carlisle | 0-:-0 | 1-:-0 | Home |
29 | Shrewsbury | Derby | 0-:-0 | 1-:-0 | Home |
30 | Stevenage | Port Vale | 0-:-0 | 0-:-0 | noScoreDraw |
31 | Accrington | Milton K.D. | 1-:-0 | 1-:-0 | Home |
32 | Barrow | A.Wimbledon | 0-:-0 | 0-:-0 | noScoreDraw |
33 | Bradford C. | Wrexham | 0-:-0 | 1-:-1 | ScoreDraw |
34 | Colchester | Harrogate | 0-:-0 | 1-:-2 | Away |
35 | Crawley | Crewe | 2-:-1 | 2-:-4 | Away |
36 | Gillingham | Notts Co. | 0-:-1 | 1-:-2 | Away |
37 | Mansfield | Forest G. | Void | PP | Home |
38 | Salford C. | Swindon | 1-:-1 | 2-:-2 | ScoreDraw |
39 | Stockport | Grimsby | 2-:-1 | 3-:-2 | Home |
40 | Sutton Utd. | Morecambe | 1-:-2 | 2-:-3 | Away |
41 | Aberdeen | Dundee | Void | -:- | Home |
42 | Hearts | Celtic | -:- | -:- | Sunday |
43 | Kilmarnock | Livingston | 2-:-1 | 3-:-1 | Home |
44 | Rangers | Hibernian | 2-:-0 | 4-:-0 | Home |
45 | Ross County | St Mirren | Void | -:- | Away |
46 | St J’Stone | Motherwell | Void | -:- | ScoreDraw |
47 | Arbroath | Raith | Void | -:- | Home |
48 | Dunfermline | Ayr Utd. | 0-:-1 | 0-:-1 | Away |
49 | Morton | Inverness | Void | -:- | Home |
powered by Newsone Nigeria