News
Football Pool Results: Week 12 Pool Result 2022 – Pool Agent
Football Pool Results, Week 12 Pool Result 2022 – Pool Agent, can be accessed below.
Week 12 Pool Result 2022: Now you can get your pool result, week 12 pool fixtures 2022, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
Get football pool results, week 12 pool result 2022 – UK Football 2022
Week 12 Pool Result 2022 for 24/09/2022
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 12 pool fixtures 2022, week 12 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 12 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 12 pool fixtures 2022.
Week: 12 – Season: UK 2022/2023 – Date: 24-September-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Austria | Croatia | 1-:-1 | 1-:-3 | Away |
2 | Czech Rep. | Portugal | 0-:-2 | 0-:-4 | Away |
3 | Denmark | France | 2-:-0 | 2-:-0 | Home |
4 | Netherlands | Belgium | 0-:-0 | 1-:-0 | Home |
5 | Spain | Switzerland | 0-:-1 | 1-:-2 | Away |
6 | Wales | Poland | 0-:-0 | 0-:-1 | Away |
7 | Armenia | Ukraine | 0-:-1 | 0-:-5 | Away |
8 | Israel | Albania | 0-:-0 | 2-:-1 | Home |
9 | Scotland | Ireland Rep. | 0-:-1 | 2-:-1 | Home |
10 | Serbia | Sweden | 2-:-1 | 4-:-1 | Home |
11 | Slovenia | Norway | 0-:-0 | 2-:-1 | Home |
12 | Azerbaijan | Kazakhstan | 0-:-0 | 3-:-0 | Home |
13 | Cyprus | Greece | 1-:-0 | 1-:-0 | Home |
14 | F. Islands | Turkey | 0-:-0 | 2-:-1 | Home |
15 | Luxembourg | Lithuania | 0-:-0 | 1-:-0 | Home |
16 | N. Ireland | Kosovo | 0-:-0 | 2-:-1 | Home |
17 | Slovakia | Belarus | 0-:-1 | 1-:-1 | ScoreDraw |
18 | Andorra | Latvia | 0-:-0 | 1-:-1 | ScoreDraw |
19 | Moldova | Liechtenstein | 0-:-0 | 2-:-0 | Home |
20 | Barrow | Leyton O. | 0-:-1 | 0-:-2 | Away |
21 | Bradford C. | A.Wimbledon | 1-:-0 | 2-:-2 | ScoreDraw |
22 | Colchester | Rochdale | 0-:-1 | 0-:-1 | Away |
23 | Crewe | Mansfield | 0-:-0 | 1-:-2 | Away |
24 | Doncaster | Crawley | 1-:-1 | 4-:-1 | Home |
25 | Grimsby | Swindon | 1-:-2 | 1-:-2 | Away |
26 | Hartlepool | Gillingham | 0-:-0 | 0-:-0 | noScoreDraw |
27 | Newport Co. | Carlisle | 1-:-0 | 1-:-1 | ScoreDraw |
28 | Northampton | Stockport | 0-:-1 | 2-:-1 | Home |
29 | Stevenage | Harrogate | 0-:-0 | 1-:-0 | Home |
30 | Sutton Utd. | Salford C. | 0-:-0 | 1-:-2 | Away |
31 | Walsall | Tranmere | 0-:-0 | 0-:-1 | Away |
32 | Altrincham | Aldershot | 0-:-0 | 1-:-0 | Home |
33 | Bromley | Oldham | 2-:-0 | 3-:-0 | Home |
34 | Dagenham | Barnet | 2-:-2 | 5-:-4 | Home |
35 | Eastleigh | Halifax | 1-:-0 | 1-:-0 | Home |
36 | Arbroath | East Fife | 2-:-0 | 2-:-1 | Home |
37 | Buckie T. | Linfield | 0-:-0 | 1-:-2 | Away |
38 | Cliftonville | Queens Pk | 1-:-2 | 2-:-3 | Away |
39 | Clyde | Caernarfon | 0-:-0 | 1-:-0 | Home |
40 | C. Rangers | Raith | 0-:-1 | 0-:-1 | Away |
41 | Dunfermline | Celtic B. | Void | PP | Away |
42 | Inverness | Brechin | 2-:-1 | 3-:-3 | ScoreDraw |
43 | Montrose | Kilmarnock B. | 1-:-0 | 4-:-2 | Home |
44 | Peterhead | Elgin | 0-:-2 | 0-:-4 | Away |
45 | Brighton W. | Reading W. | 1-:-0 | 2-:-1 | Home |
46 | Chelsea W. | Man City W. | 1-:-0 | 2-:-0 | Home |
47 | Leicester W. | Aston V. W. | 0-:-1 | 0-:-2 | Away |
48 | Liverpool W. | Everton W. | 0-:-2 | 0-:-3 | Away |
49 | West Ham W. | Man Utd. W. | 0-:-0 | 0-:-2 | Away |
powered by Newsoneng.com