News
Football Pool Results: Week 18 Pool Result 2022 – Pool Agent
Football Pool Results, Week 18 Pool Result 2022 – Pool Agent, can be accessed below.
Week 18 Pool Result 2022: Now you can get your pool result, week 18 pool fixtures 2022, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
Get football pool results, week 18 pool result 2022 – UK Football 2022
Week 18 Pool Result 2022 for 5/11/2022
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 18 pool fixtures 2022, week 18 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 18 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 18 pool fixtures 2022.
Week: 18 – Season: UK 2022/2023; Date: 05-November-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Man Utd. | 2-:-1 | 3-:-1 | Home |
2 | Chelsea | Arsenal | 0-:-0 | 0-:-1 | Away |
3 | Everton | Leicester | 0-:-1 | 0-:-2 | Away |
4 | Leeds | Bournemouth | 1-:-2 | 4-:-3 | Home |
5 | Man City | Fulham | 1-:-1 | 2-:-1 | Home |
6 | Nott’m For. | Brentford | 1-:-1 | 2-:-2 | ScoreDraw |
7 | Southampton | Newcastle | 0-:-1 | 1-:-4 | Away |
8 | Tottenham | Liverpool | 0-:-2 | 1-:-2 | Away |
9 | West Ham | Crystal P. | 1-:-1 | 1-:-2 | Away |
10 | Wolves | Brighton | 2-:-2 | 2-:-3 | Away |
11 | Blackburn | Huddersfield | 1-:-0 | 1-:-0 | Home |
12 | Blackpool | Luton | 0-:-0 | 0-:-1 | Away |
13 | Middlesbro | Bristol C. | 0-:-1 | 1-:-1 | ScoreDraw |
14 | Millwall | Hull | 0-:-0 | 0-:-0 | noScoreDraw |
15 | Q.P.R. | West Brom | 0-:-0 | 0-:-1 | Away |
16 | Rotherham | Norwich | 0-:-1 | 1-:-2 | Away |
17 | Stoke | Birmingham | 0-:-1 | 1-:-2 | Away |
18 | Sunderland | Cardiff | 0-:-0 | 0-:-1 | Away |
19 | Swansea | Wigan | 1-:-2 | 2-:-2 | ScoreDraw |
20 | Watford | Coventry | 0-:-0 | 0-:-1 | Away |
21 | Barrow | Mansfield | 0-:-1 | 0-:-1 | Away |
22 | Bolton | Barnsley | 0-:-2 | 1-:-2 | Away |
23 | Boreham W. | Eastleigh | 2-:-1 | 3-:-1 | Home |
24 | Bradford C. | Harrogate | 0-:-1 | 0-:-1 | Away |
25 | Bristol R. | Rochdale | 0-:-0 | 1-:-0 | Home |
26 | Carlisle | Tranmere | 1-:-0 | 2-:-1 | Home |
27 | Chesterfield | Northampton | 1-:-0 | 1-:-0 | Home |
28 | Crawley | Accrington | 1-:-3 | 1-:-4 | Away |
29 | Crewe | Leyton O. | 0-:-0 | 1-:-0 | Home |
30 | Doncaster | Kings Lynn | 0-:-0 | 0-:-1 | Away |
31 | Fylde | Gillingham | 0-:-1 | 1-:-1 | ScoreDraw |
32 | Gateshead | Stevenage | 0-:-2 | 2-:-3 | Away |
33 | Grimsby | Plymouth | 4-:-1 | 5-:-1 | Home |
34 | Maidenhead | Dagenham | 0-:-0 | 0-:-1 | Away |
35 | Newport Co. | Colchester | 1-:-0 | 2-:-0 | Home |
36 | Peterboro | Salford C. | 0-:-0 | 0-:-0 | noScoreDraw |
37 | Port Vale | Exeter | 1-:-1 | 2-:-3 | Away |
38 | Shrewsbury | York | 2-:-1 | 2-:-1 | Home |
39 | Solihull M. | Hartlepool | 0-:-1 | 2-:-2 | ScoreDraw |
40 | Stockport | Swindon | 3-:-0 | 4-:-0 | Home |
41 | Torquay | Derby | 0-:-1 | 2-:-2 | ScoreDraw |
42 | Weymouth | A.Wimbledon | 0-:-1 | 1-:-1 | ScoreDraw |
43 | Woking | Oxford Utd. | Void | PP | Panel |
44 | Wrexham | Oldham | 2-:-0 | 3-:-0 | Home |
45 | Wycombe | Walsall | 0-:-1 | 0-:-2 | Away |
46 | Celtic | Dundee Utd. | 2-:-1 | 4-:-2 | Home |
47 | Hearts | Motherwell | 1-:-0 | 3-:-2 | Home |
48 | Ross County | St Mirren | 1-:-2 | 3-:-2 | Home |
49 | St J’Stone | Rangers | 1-:-0 | 2-:-1 | Home |
Powered by Newsoneng.com