News
Football Pool Results: Week 38 Pool Result 2023 – Pool Agent
Football Pool Results, Week 38 Pool Result 2023 – Pool Agent, can be accessed below.
Week 38 Pool Result 2023: Now you can get your pool result, week 38 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
Get football pool results, week 38 pool result 2023 – UK Football 2022: Week 38 Pool Result 2023 Sat March 25, 2023.
Week 38 Pool Result for 24/3/2023
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 38 pool fixtures 2023, week 38 pool result 2023, football pool result today, and all pool results from the pool agent.
Week 38 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 38 pool fixtures 2023.
Week: 38 – Season: UK 2022/2023; Date: 25 March 2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Andorra | Romania | 0-:-1 | 0-:-2 | Away |
2 | Armenia | Turkey | 1-:-1 | 1-:-2 | Away |
3 | Croatia | Wales | 1-:-0 | 1-:-1 | ScoreDraw |
4 | England | Ukraine | 2-:-0 | 2-:-0 | Home |
5 | Israel | Kosovo | 0-:-1 | 1-:-1 | ScoreDraw |
6 | Kazakhstan | Denmark | 0-:-2 | 3-:-2 | Home |
7 | Liechtenstein | Iceland | 0-:-2 | 0-:-7 | Away |
8 | Luxembourg | Portugal | 0-:-4 | 0-:-6 | Away |
9 | Malta | Italy | 0-:-2 | 0-:-2 | Away |
10 | N. Ireland | Finland | 0-:-1 | 0-:-1 | Away |
11 | Scotland | Cyprus | 1-:-0 | 3-:-0 | Home |
12 | Slovakia | Bosnia-Herz. | 2-:-0 | 2-:-0 | Home |
13 | Slovenia | San Marino | 0-:-0 | 2-:-0 | Home |
14 | Spain | Norway | 1-:-0 | 3-:-0 | Home |
15 | Forest G. | Sheff Wed. | 1-:-0 | 1-:-0 | Home |
16 | Barrow | A.Wimbledon | 0-:-1 | 2-:-1 | Home |
17 | Colchester | Tranmere | 0-:-1 | 1-:-1 | ScoreDraw |
18 | Crawley | Rochdale | 2-:-0 | 2-:-0 | Home |
19 | Crewe | Bradford C. | Void | PP | Away |
20 | Doncaster | Northampton | 0-:-1 | 0-:-2 | Away |
21 | Gillingham | Carlisle | 0-:-0 | 1-:-0 | Home |
22 | Grimsby | Walsall | 1-:-0 | 1-:-1 | ScoreDraw |
23 | Hartlepool | Leyton O. | 0-:-0 | 1-:-1 | ScoreDraw |
24 | Mansfield | Sutton Utd. | 0-:-0 | 0-:-0 | noScoreDraw |
25 | Newport Co. | Harrogate | Void | PP | Home |
26 | Stevenage | Salford C. | 0-:-0 | 1-:-3 | Away |
27 | Swindon | Stockport | 0-:-0 | 0-:-1 | Away |
28 | Raith | Hamilton | 0-:-1 | 0-:-1 | Away |
29 | Montrose | Dunfermline | 0-:-2 | 1-:-3 | Away |
30 | Peterhead | Alloa | 0-:-0 | 0-:-2 | Away |
31 | Albion R. | Bonnyrigg RA | 0-:-0 | 0-:-1 | Away |
32 | Annan | Stranraer | 0-:-0 | 0-:-0 | noScoreDraw |
33 | Stenhsemuir | Forfar | 1-:-0 | 1-:-1 | ScoreDraw |
34 | Stirling A. | Dumbarton | 1-:-1 | 2-:-2 | ScoreDraw |
35 | Aldershot | Gateshead | 1-:-1 | 2-:-3 | Away |
36 | Altrincham | Southend | 0-:-0 | 1-:-0 | Home |
37 | Boreham W. | Eastleigh | 0-:-0 | 0-:-0 | noScoreDraw |
38 | Chesterfield | Halifax | 1-:-0 | 2-:-0 | Home |
39 | Dorking W. | Maidenhead | 1-:-0 | 3-:-1 | Home |
40 | Maidstone | Woking | 0-:-0 | 1-:-2 | Away |
41 | Notts Co. | Scunthorpe | 2-:-0 | 4-:-0 | Home |
42 | Oldham | Solihull M. | 1-:-0 | 1-:-1 | ScoreDraw |
43 | Torquay | Dagenham | 1-:-0 | 1-:-2 | Away |
44 | Wealdstone | Barnet | 0-:-0 | 0-:-2 | Away |
45 | Wrexham | York | 1-:-0 | 3-:-0 | Home |
46 | Yeovil | Bromley | 0-:-1 | 0-:-1 | Away |
47 | Germany | Peru | 2-:-0 | 2-:-0 | Home |
48 | Morocco | Brazil | 1-:-0 | 2-:-1 | Home |
49 | N. Zealand | China | 1-:-0 | 2-:-1 | Home |
powered by Newsoneng.com