Connect with us

News

Football Pool Results: Week 39 Pool Result 2023 – Pool Agent

Published

on

Week 7 Pool Fixtures 2024: Week 7 Pool Result 2024 - UK Football Pool Agent

Football Pool Results, Week 39 Pool Result 2023Pool Agent, can be accessed below.

Week 39 Pool Result 2023: Now you can get your pool result, week 39 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.

Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.

Get football pool results, week 39 pool result 2023 – UK Football 2022: Week 39 Pool Result 2023 Sat April 1, 2023.

Week 39 Pool Result for 1/4/2023

We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.

Please note the following indications;

    • N.SD – No Score Draw
    • SD – Score Draw
    • Home – Home Win
    • Away – Away Win
    • EKO – Early Kick-off 
    • LKO – Late Kick-off 
    • PP – Panel

Below are the classified pool fixtures, classified pool result, week 39 pool fixtures 2023, week 39 pool result 2023, football pool result today, and all pool results from the pool agent.

Week 39 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 39 pool fixtures 2023.

Week: 39 – Season: UK 2022/2023 – Date: 01-April-2023
Pool Result HT FT Status
1 Arsenal Leeds 1-:-0 4-:-1 Home
2 Bournemouth Fulham 0-:-1 2-:-1 Home
3 Brighton Brentford 2-:-2 3-:-3 ScoreDraw
4 Chelsea Aston V. 0-:-1 0-:-2 Away
5 Crystal P. Leicester 0-:-0 2-:-1 Home
6 Newcastle Man Utd. 0-:-0 2-:-0 Home
7 Nott’m For. Wolves 1-:-0 1-:-1 ScoreDraw
8 West Ham Southampton 1-:-0 1-:-0 Home
9 Birmingham Blackburn 0-:-0 1-:-0 Home
10 Bristol C. Reading 1-:-0 1-:-1 ScoreDraw
11 Cardiff Swansea 1-:-2 2-:-3 Away
12 Coventry Stoke 0-:-2 0-:-4 Away
13 Huddersfield Middlesbro 0-:-1 4-:-2 Home
14 Hull Rotherham 0-:-0 0-:-0 noScoreDraw
15 Norwich Sheff Utd. 0-:-0 0-:-1 Away
16 West Brom Millwall 0-:-0 0-:-0 noScoreDraw
17 Wigan Q.P.R. 1-:-0 1-:-0 Home
18 Barnsley Morecambe 3-:-0 5-:-0 Home
19 Charlton Shrewsbury 3-:-0 6-:-0 Home
20 Cheltenham Burton A. 0-:-0 0-:-0 noScoreDraw
21 Derby Ipswich 0-:-1 0-:-2 Away
22 Fleetwood Exeter 2-:-1 2-:-2 ScoreDraw
23 Peterboro Oxford Utd. 0-:-0 0-:-0 noScoreDraw
24 Portsmouth Forest G. 0-:-0 1-:-0 Home
25 Port Vale Cambridge U. 0-:-0 0-:-2 Away
26 Sheff Wed. Lincoln 1-:-1 1-:-1 ScoreDraw
27 Wycombe Milton K.D. 1-:-1 2-:-2 ScoreDraw
28 A.Wimbledon Rochdale 0-:-0 0-:-1 Away
29 Barrow Gillingham 1-:-0 2-:-1 Home
30 Colchester Newport Co. 0-:-0 0-:-0 noScoreDraw
31 Doncaster Crewe 0-:-2 0-:-2 Away
32 Hartlepool Swindon 0-:-1 2-:-1 Home
33 Leyton O. Carlisle 0-:-0 1-:-0 Home
34 Mansfield Crawley 1-:-0 4-:-1 Home
35 Northampton Stevenage 1-:-0 1-:-1 ScoreDraw
36 Walsall Sutton Utd. 0-:-1 1-:-1 ScoreDraw
37 Hibernian Motherwell 0-:-1 1-:-3 Away
38 Kilmarnock Hearts 2-:-1 2-:-1 Home
39 Rangers Dundee Utd. 1-:-0 2-:-0 Home
40 Ross County Celtic 0-:-1 0-:-2 Away
41 St JStone Aberdeen 0-:-1 0-:-1 Away
42 St Mirren Livingston 3-:-0 3-:-0 Home
43 C. Rangers Partick 0-:-2 0-:-5 Away
44 Dundee Hamilton 4-:-0 7-:-0 Home
45 Morton Inverness 0-:-0 1-:-2 Away
46 Raith Queens Pk 1-:-0 2-:-0 Home
47 Alloa Airdrie 0-:-1 0-:-1 Away
48 Clyde Falkirk 0-:-0 0-:-0 noScoreDraw
49 Dunfermline K. Hearts 0-:-0 0-:-0 noScoreDraw

powered by Newsoneng.com

Facebook Comments
Exit mobile version