News
Football Pool Results: Week 40 Pool Result 2023 – Pool Agent
Football Pool Results, Week 40 Pool Result 2023 – Pool Agent, can be accessed below.
Week 40 Pool Result 2023: Now you can get your pool result, week 40 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
Get football pool results, week 40 pool result 2023 – UK Football 2022: Week 40 Pool Result 2023 Sat April 8, 2023.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 40 pool fixtures 2023, week 40 pool result 2023, football pool result today, and all pool results from the pool agent.
Week 40 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 40 pool fixtures 2023.
Week: 40 – Season: UK 2022/2023 – Date: 08-April-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Nott’m For. | 0-:-0 | 2-:-0 | Home |
2 | Brentford | Newcastle | 1-:-0 | 1-:-2 | Away |
3 | Fulham | West Ham | 0-:-1 | 0-:-1 | Away |
4 | Leeds | Crystal P. | 1-:-1 | 1-:-5 | Away |
5 | Leicester | Bournemouth | 0-:-1 | 0-:-1 | Away |
6 | Liverpool | Arsenal | 1-:-2 | 2-:-2 | ScoreDraw |
7 | Southampton | Man City | 0-:-1 | 1-:-4 | Away |
8 | Tottenham | Brighton | 1-:-1 | 2-:-1 | Home |
9 | Wolves | Chelsea | 1-:-0 | 1-:-0 | Home |
10 | Birmingham | Stoke | 0-:-0 | 0-:-0 | noScoreDraw |
11 | Bristol C. | Middlesbro | 1-:-0 | 2-:-2 | ScoreDraw |
12 | Burnley | Sheff Utd. | 0-:-0 | 2-:-0 | Home |
13 | Cardiff | Sunderland | 0-:-0 | 0-:-1 | Away |
14 | Coventry | Watford | 0-:-2 | 2-:-2 | ScoreDraw |
15 | Huddersfield | Blackburn | 2-:-0 | 2-:-2 | ScoreDraw |
16 | Hull | Millwall | 0-:-0 | 1-:-0 | Home |
17 | Luton | Blackpool | 1-:-1 | 3-:-1 | Home |
18 | Norwich | Rotherham | 0-:-0 | 0-:-0 | noScoreDraw |
19 | Preston | Reading | 0-:-0 | 2-:-1 | Home |
20 | West Brom | Q.P.R. | 2-:-1 | 2-:-2 | ScoreDraw |
21 | Wigan | Swansea | 0-:-2 | 0-:-2 | Away |
22 | Barnsley | Shrewsbury | 2-:-0 | 2-:-1 | Home |
23 | Bolton | Cambridge U. | 0-:-0 | 1-:-1 | ScoreDraw |
24 | Charlton | Burton A. | 2-:-1 | 3-:-2 | Home |
25 | Cheltenham | Ipswich | 0-:-0 | 1-:-1 | ScoreDraw |
26 | Derby | Milton K.D. | 1-:-0 | 1-:-1 | ScoreDraw |
27 | Fleetwood | Bristol R. | 1-:-0 | 1-:-2 | Away |
28 | Peterboro | Exeter | 2-:-0 | 3-:-1 | Home |
29 | Plymouth | Lincoln | 0-:-1 | 0-:-2 | Away |
30 | Portsmouth | Morecambe | 0-:-0 | 0-:-0 | noScoreDraw |
31 | Port Vale | Oxford Utd. | 0-:-0 | 0-:-0 | noScoreDraw |
32 | Sheff Wed. | Accrington | 1-:-0 | 3-:-0 | Home |
33 | Wycombe | Forest G. | 1-:-0 | 2-:-0 | Home |
34 | A.Wimbledon | Salford C. | 1-:-0 | 2-:-3 | Away |
35 | Barrow | Crawley | 1-:-0 | 4-:-0 | Home |
36 | Bradford C. | Sutton Utd. | 1-:-0 | 3-:-1 | Home |
37 | Colchester | Crewe | 3-:-0 | 4-:-0 | Home |
38 | Doncaster | Grimsby | 1-:-0 | 1-:-2 | Away |
39 | Hartlepool | Stevenage | 0-:-1 | 1-:-1 | ScoreDraw |
40 | Leyton O. | Harrogate | 2-:-0 | 2-:-2 | ScoreDraw |
41 | Mansfield | Rochdale | 1-:-1 | 1-:-1 | ScoreDraw |
42 | Northampton | Gillingham | 1-:-0 | 2-:-1 | Home |
43 | Stockport | Newport Co. | 2-:-0 | 4-:-0 | Home |
44 | Tranmere | Swindon | 1-:-0 | 1-:-0 | Home |
45 | Aberdeen | Kilmarnock | 1-:-0 | 2-:-0 | Home |
46 | Dundee Utd. | Hibernian | 1-:-0 | 2-:-1 | Home |
47 | Hearts | St Mirren | 0-:-0 | 0-:-2 | Away |
48 | Motherwell | Livingston | 3-:-0 | 3-:-0 | Home |
49 | St J’Stone | Ross County | 0-:-1 | 0-:-2 | Away |
powered by Newsoneng.com