News
Football Pool Results: Week 8 Pool Result 2022 – UK Pool Agent
Football Pool Results, Week 8 Pool Result 2022 – UK Pool Agent can be accessed below.
Week 8 Pool Result 2022: Now you can get your pool result, week 8 pool fixtures 2022, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
Get football pool results, week 8 pool result 2022 – UK Football 2022/2023
Week 8 Pool Result 2022 for 27/08/2022
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 8 pool fixtures 2022, week 8 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 8 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 8 pool fixtures 2022.
Week: 8 – Season: UK 2022/2023 – Date: 27-August-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Fulham | 0-:-0 | 2-:-1 | Home |
2 | Brentford | Everton | 0-:-1 | 1-:-1 | ScoreDraw |
3 | Brighton | Leeds | 0-:-0 | 1-:-0 | Home |
4 | Chelsea | Leicester | 0-:-0 | 2-:-1 | Home |
5 | Liverpool | Bournemouth | 5-:-0 | 9-:-0 | Home |
6 | Man City | Crystal P. | 0-:-2 | 4-:-2 | Home |
7 | Blackburn | Stoke | 0-:-1 | 0-:-1 | Away |
8 | Blackpool | Bristol C. | 1-:-1 | 3-:-3 | ScoreDraw |
9 | Cardiff | Preston | 0-:-0 | 0-:-0 | noScoreDraw |
10 | Huddersfield | West Brom | 2-:-1 | 2-:-2 | ScoreDraw |
11 | Hull | Coventry | 2-:-1 | 3-:-2 | Home |
12 | Middlesbro | Swansea | 2-:-0 | 2-:-1 | Home |
13 | Millwall | Reading | 0-:-1 | 0-:-1 | Away |
14 | Rotherham | Birmingham | 1-:-0 | 2-:-0 | Home |
15 | Watford | Q.P.R. | 1-:-2 | 2-:-3 | Away |
16 | Wigan | Burnley | 1-:-2 | 1-:-5 | Away |
17 | Accrington | Exeter | 0-:-0 | 0-:-0 | noScoreDraw |
18 | Bristol R. | Shrewsbury | 0-:-0 | 1-:-1 | ScoreDraw |
19 | Cambridge U. | Burton A. | 1-:-2 | 4-:-3 | Home |
20 | Cheltenham | Oxford Utd. | 0-:-0 | 1-:-2 | Away |
21 | Derby | Peterboro | 0-:-0 | 2-:-1 | Home |
22 | Ipswich | Barnsley | 1-:-1 | 2-:-2 | ScoreDraw |
23 | Lincoln | Fleetwood | 2-:-1 | 2-:-2 | ScoreDraw |
24 | Morecambe | Milton K.D. | 0-:-2 | 0-:-4 | Away |
25 | Plymouth | Bolton | 1-:-0 | 2-:-0 | Home |
26 | Port Vale | Portsmouth | 0-:-1 | 0-:-1 | Away |
27 | Sheff Wed. | Forest G. | 4-:-0 | 5-:-0 | Home |
28 | Wycombe | Charlton | 1-:-1 | 1-:-1 | ScoreDraw |
29 | A.Wimbledon | Barrow | 0-:-1 | 0-:-1 | Away |
30 | Bradford C. | Crewe | 0-:-0 | 0-:-0 | noScoreDraw |
31 | Carlisle | Gillingham | 0-:-0 | 1-:-0 | Home |
32 | Harrogate | Newport Co. | 0-:-4 | 0-:-4 | Away |
33 | Leyton O. | Hartlepool | 2-:-1 | 4-:-2 | Home |
34 | Northampton | Doncaster | 0-:-0 | 0-:-1 | Away |
35 | Rochdale | Crawley | 0-:-1 | 1-:-1 | ScoreDraw |
36 | Salford C. | Stevenage | 0-:-0 | 1-:-0 | Home |
37 | Stockport | Swindon | 0-:-0 | 1-:-1 | ScoreDraw |
38 | Sutton Utd. | Mansfield | 1-:-0 | 2-:-1 | Home |
39 | Tranmere | Colchester | 1-:-0 | 2-:-0 | Home |
40 | Walsall | Grimsby | 1-:-0 | 1-:-2 | Away |
41 | Aberdeen | Livingston | 1-:-0 | 5-:-0 | Home |
42 | Dundee Utd. | Celtic | 0-:-4 | 0-:-9 | Away |
43 | Hearts | St J’Stone | -:- | -:- | Sunday |
44 | Kilmarnock | Motherwell | 0-:-1 | 2-:-1 | Home |
45 | Rangers | Ross County | 2-:-0 | 4-:-0 | Home |
46 | St Mirren | Hibernian | 1-:-0 | 1-:-0 | Home |
47 | Hamilton | Arbroath | 0-:-0 | 1-:-0 | Home |
48 | Inverness | Morton | 0-:-0 | 0-:-1 | Away |
49 | Partick | Raith | 2-:-1 | 2-:-1 | Home |
powered by Newsoneng.com