Sports
Football Pool Results: Week 9 Pool Result 2023 – UK Pool Agent
Football pool results, week 9 pool result 2023 – UK Pool Agent, can be accessed below.
Advertisements
Week 9 Pool Result 2023: Now you can get your pool result, week 9 pool fixtures 2023, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
Week 9 Pool Result 2023 for 2/09/2023
Week: 9 – Season: UK 2023/2024 – Date: 2-September-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Man Utd. | -:- | -:- | Sunday |
2 | Brentford | Bournemouth | 1-:-1 | 2-:-2 | ScoreDraw |
3 | Brighton | Newcastle | 1-:-0 | 3-:-1 | Home |
4 | Burnley | Tottenham | 1-:-2 | 2-:-5 | Away |
5 | Chelsea | Nott’m For. | 0-:-0 | 0-:-1 | Away |
6 | Crystal P. | Wolves | -:- | -:- | Sunday |
7 | Liverpool | Aston V. | -:- | -:- | Sunday |
8 | Man City | Fulham | 2-:-1 | 5-:-1 | Home |
9 | Coventry | Watford | 1-:-1 | 3-:-3 | ScoreDraw |
10 | Ipswich | Cardiff | 0-:-1 | 3-:-2 | Home |
11 | Leeds | Sheff Wed. | 0-:-0 | 0-:-0 | noScoreDraw |
12 | Leicester | Hull | 0-:-1 | 0-:-1 | Away |
13 | Middlesbro | Q.P.R. | 0-:-1 | 0-:-2 | Away |
14 | Plymouth | Blackburn | 1-:-0 | 3-:-0 | Home |
15 | Rotherham | Norwich | 2-:-0 | 2-:-1 | Home |
16 | Stoke | Preston | 0-:-0 | 0-:-2 | Away |
17 | West Brom | Huddersfield | 0-:-1 | 1-:-2 | Away |
18 | Blackpool | Wigan | 1-:-0 | 2-:-1 | Home |
19 | Bolton | Derby | 1-:-1 | 2-:-1 | Home |
20 | Bristol R. | Lincoln | 0-:-0 | 1-:-1 | ScoreDraw |
21 | Burton A. | Exeter | 0-:-0 | 0-:-1 | Away |
22 | Carlisle | Shrewsbury | 0-:-0 | 2-:-0 | Home |
23 | Charlton | Fleetwood | 1-:-1 | 2-:-1 | Home |
24 | Cheltenham | Barnsley | 0-:-0 | 0-:-2 | Away |
25 | Leyton O. | Stevenage | 0-:-2 | 0-:-3 | Away |
26 | Northampton | Wycombe | 0-:-1 | 0-:-1 | Away |
27 | Oxford Utd. | Port Vale | 0-:-0 | 1-:-2 | Away |
28 | Portsmouth | Peterboro | 2-:-1 | 3-:-1 | Home |
29 | Crewe | Milton K.D. | 0-:-1 | 3-:-1 | Home |
30 | Doncaster | Swindon | 0-:-0 | 0-:-0 | noScoreDraw |
31 | Grimsby | Gillingham | 2-:-0 | 2-:-0 | Home |
32 | Harrogate | Barrow | 0-:-1 | 0-:-1 | Away |
33 | Mansfield | Bradford C. | 0-:-0 | 0-:-0 | noScoreDraw |
34 | Morecambe | Salford C. | 1-:-0 | 1-:-0 | Home |
35 | Newport Co. | A.Wimbledon | 1-:-2 | 2-:-2 | ScoreDraw |
36 | Notts Co. | Accrington | 1-:-1 | 3-:-1 | Home |
37 | Stockport | Crawley | 2-:-1 | 3-:-3 | ScoreDraw |
38 | Sutton Utd. | Forest G. | 0-:-0 | 0-:-1 | Away |
39 | Walsall | Colchester | 0-:-0 | 1-:-0 | Home |
40 | Aberdeen | Hibernian | -:- | -:- | Sunday |
41 | Hearts | Motherwell | -:- | -:- | Sunday |
42 | Kilmarnock | Ross County | 0-:-0 | 0-:-1 | Away |
43 | Livingston | St Mirren | 0-:-0 | 1-:-1 | ScoreDraw |
44 | Rangers | Celtic | -:- | -:- | Sunday |
45 | St J’Stone | Dundee | 0-:-1 | 2-:-2 | ScoreDraw |
46 | Arbroath | Ayr Utd. | 1-:-1 | 2-:-1 | Home |
47 | Dundee Utd. | Airdrie | 1-:-0 | 2-:-0 | Home |
48 | Inverness | Dunfermline | 1-:-0 | 1-:-1 | ScoreDraw |
49 | Morton | Partick | 1-:-1 | 1-:-4 | Away |
powered by Newsone Nigeria
Facebook Comments