All News
Football Week 33 Pool Result Today Saturday 17 February 2024
Football week 33 pool result today Saturday 17 February 2024 can be accessed below.
Week 33 Pool Result 2024: Now you can get your pool result, week 33 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 33 pool fixtures 2024, week 33 pool result 2024, football pool result today, and all UK Football 2024 pool results from the pool agent.
Week 33 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 33 pool fixtures 2024.
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Burnley | (0) x (5) | Arsenal | Away | FT |
2 | Fulham | (1) x (2) | Aston V. | Away | FT |
3 | Luton | Man Utd. | Sunday | ||
4 | Man City | Chelsea | LKO | ||
5 | Newcastle | (2) x (2) | Bournemouth | score draw | FT |
6 | Nott’m For. | (2) x (0) | West Ham | Home | FT |
7 | Sheff Utd. | Brighton | Sunday | ||
8 | Tottenham | (1) x (2) | Wolves | Away | FT |
9 | Birmingham | (2) x (1) | Sunderland | Home | FT |
10 | Bristol C. | (0) x (1) | Q.P.R. | Away | FT |
11 | Huddersfield | (1) x (2) | Hull | Away | FT |
12 | Leicester | (1) x (2) | Middlesbro | Away | FT |
13 | Millwall | (0) x (2) | Sheff Wed. | Away | FT |
14 | Norwich | (4) x (1) | Cardiff | Home | FT |
15 | Preston | (2) x (2) | Blackburn | score draw | FT |
16 | Rotherham | (0) x (1) | Watford | Away | FT |
17 | Stoke | (0) x (1) | Coventry | Away | FT |
18 | Swansea | (1) x (2) | Ipswich | Away | FT |
19 | Bolton | (3) x (3) | Charlton | score draw | FT |
20 | Carlisle | (0) x (4) | Cambridge U. | Away | FT |
21 | Cheltenham | (3) x (2) | Port Vale | Home | FT |
22 | Derby | (1) x (0) | Stevenage | Home | FT |
23 | Fleetwood | (1) x (2) | Barnsley | Away | FT |
24 | Leyton O. | (1) x (2) | Burton A. | Away | FT |
25 | Lincoln | (1) x (0) | Exeter | Home | FT |
26 | Northampton | (3) x (1) | Bristol R. | Home | FT |
27 | Peterboro | (1) x (2) | Blackpool | Away | FT |
28 | Portsmouth | (4) x (1) | Reading | Home | FT |
29 | Shrewsbury | (0) x (1) | Wigan | Away | FT |
30 | Wycombe | (0) x (0) | Oxford Utd. | no score draw | FT |
31 | Wimbledon | (1) x (1) | Morecambe | score draw | FT |
32 | Bradford C. | (1) x (0) | Sutton Utd. | Home | FT |
33 | Colchester | (1) x (1) | Accrington | score draw | FT |
34 | Crawley | (2) x (0) | Forest G. | Home | FT |
35 | Crewe | (0) x (0) | Harrogate | no score draw | FT |
36 | Grimsby | (1) x (5) | Doncaster | Away | FT |
37 | Newport Co. | (1) x (0) | Gillingham | Home | FT |
38 | Salford C. | (5) x (3) | Barrow | Home | FT |
39 | Swindon | (1) x (2) | Milton K.D. | Away | FT |
40 | Tranmere | (4) x (0) | Stockport | Home | FT |
41 | Walsall | (2) x (1) | Mansfield | Home | FT |
42 | Wrexham | (1) x (0) | Notts Co. | Home | FT |
43 | Aberdeen | (2) x (2) | Hibernian | score draw | FT |
44 | Celtic | (1) x (1) | Kilmarnock | score draw | FT |
45 | Dundee | (2) x (0) | Ross County | Home | FT |
46 | Hearts | (2) x (0) | Motherwell | Home | FT |
47 | Livingston | (1) x (0) | St Mirren | Home | FT |
48 | St J’Stone | Rangers | Sunday | ||
49 | Airdrie | (2) x (3) | Ayr Utd. | Away | FT |
powered by Newsone Nigeria