All News
Football Week 34 Pool Result Today Saturday 24 February 2024
Football week 34 pool result today Saturday 24 February 2024 can be accessed below.
Week 34 Pool Result 2024: Now you can get your pool result, week 34 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 34 pool fixtures 2024, week 34 pool result 2024, football pool result today, and all UK Football 2024 pool results from the pool agent.
Week 34 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 34 pool fixtures 2024.
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Chelsea | Liverpool | Sunday | ||
2 | Arsenal | (4) x (1) | Newcastle | Home | FT |
3 | Aston V. | (4) x (2) | Nott’m For. | Home | FT |
4 | Bournemouth | (0) x (1) | Man City | Away | FT |
5 | Brighton | (1) x (1) | Everton | score draw | FT |
6 | Crystal P. | (3) x (0) | Burnley | Home | FT |
7 | Man Utd. | (1) x (2) | Fulham | Away | FT |
8 | Wolves | Sheff Utd. | Sunday | ||
9 | Blackburn | (1) x (1) | Norwich | score draw | FT |
10 | Cardiff | (2) x (1) | Stoke | Home | FT |
11 | Ipswich | (3) x (1) | Birmingham | Home | FT |
12 | Middlesbro | (0) x (2) | Plymouth | Away | FT |
13 | Q.P.R. | (2) x (1) | Rotherham | Home | FT |
14 | Sheff Wed. | (2) x (1) | Bristol C. | Home | FT |
15 | Southampton | (1) x (2) | Millwall | Away | FT |
16 | Sunderland | (1) x (2) | Swansea | Away | FT |
17 | Watford | (1) x (2) | Huddersfield | Away | FT |
18 | Barnsley | (2) x (1) | Derby | Home | FT |
19 | Blackpool | (4) x (1) | Bolton | Home | FT |
20 | Bristol R. | (2) x (1) | Carlisle | Home | FT |
21 | Burton A. | (0) x (2) | Northampton | Away | FT |
22 | Charlton | (0) x (0) | Portsmouth | no score draw | FT |
23 | Exeter | (1) x (1) | Fleetwood | score draw | FT |
24 | Oxford Utd. | (1) x (2) | Leyton O. | Away | FT |
25 | Port Vale | (0) x (2) | Lincoln | Away | FT |
26 | Reading | (2) x (3) | Shrewsbury | Away | FT |
27 | Stevenage | (1) x (0) | Wycombe | Home | FT |
28 | Accrington | (0) x (1) | Crawley | Away | FT |
29 | Barrow | (P) x (P) | Bradford C. | Away | Panel |
30 | Doncaster | (1) x (0) | Wimbledon | Home | FT |
31 | Forest G. | (1) x (0) | Tranmere | Home | FT |
32 | Gillingham | (1) x (0) | Wrexham | Home | FT |
33 | Harrogate | (0) x (2) | Walsall | Away | FT |
34 | Mansfield | (5) x (1) | Salford C. | Home | FT |
35 | Milton K.D. | (3) x (0) | Newport Co. | Home | FT |
36 | Morecambe | (1) x (1) | Grimsby | score draw | FT |
37 | Notts Co. | (1) x (3) | Crewe | Away | FT |
38 | Stockport | (0) x (0) | Swindon | no score draw | FT |
39 | Sutton Utd. | (1) x (1) | Colchester | score draw | FT |
40 | Hibernian | (2) x (1) | Dundee | Home | FT |
41 | Kilmarnock | (2) x (0) | Aberdeen | Home | FT |
42 | Motherwell | Celtic | Sunday | ||
43 | Rangers | (5) x (0) | Hearts | Home | FT |
44 | Ross County | (3) x (2) | Livingston | Home | FT |
45 | St Mirren | (2) x (0) | St J’Stone | Home | FT |
46 | Arbroath | (1) x (1) | Inverness | score draw | FT |
47 | Ayr Utd. | (1) x (2) | Raith | Away | FT |
48 | Dundee Utd. | (3) x (1) | Queens Pk. | Home | FT |
49 | Morton | (2) x (1) | Airdrie | Home | FT |
powered by Newsone Nigeria