News
How Much is Dollar to Naira Today Saturday 26 November 2022
How Much is Dollar to Naira Today Saturday 26 November 2022: The following are the dollar-to-naira exchange rate in Nigeria today. It also includes the Black Market rates, Bureau De Change (BDC) rate, and Central Bank of Nigeria (CBN) rates and all banks rates. Including; pounds to naira, Euro to Naira, Rand to Naira, and other currencies.
Dollars to Naira Black Market Exchange Rate Today
The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying United States dollars (USD) at the parallel (unofficial) market.
Dollars to Naira (USD to NGN) | Exchange Rate Today |
Buying Rate | ₦773 |
Selling Rate | ₦775 |
Pounds to Naira Black Market Exchange Rate Today
The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Great Britain Pound Sterling at the parallel (unofficial) market.
Euro to Naira Black Market Exchange Rate Today
The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Euro at the parallel (unofficial) market.
Euro to Naira (CAD to NGN) | Black Market Exchange Rate Today |
Buying Rate | ₦760 |
Selling Rate | ₦770 |
Canadian Dollar to Naira Black Market Exchange Rate Today
The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Canadian Dollars at the parallel (unofficial) market.
Canadian Dollar to Naira (CAD to NGN) | Black Market Exchange Rate Today |
Buying Rate | ₦540 |
Selling Rate | ₦590 |
Rand to Naira Black Market Exchange Rate Today
The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Rand to Naira at the parallel (unofficial) market.
Rand to Naira (ZAR to NGN) | Black Market Exchange Rate Today |
Buying Rate | ₦31 |
Selling Rate | ₦38 |
Dirham to Naira Black Market Exchange Rate Today
The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Dirham to Naira at the parallel (unofficial) market.
Dirham to Naira (AED to NGN) | Black Market Exchange Rate Today |
Buying Rate | ₦155 |
Selling Rate | ₦160 |
Yuan to Naira Black Market Exchange Rate Today
The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Yuan to Naira at the parallel (unofficial) market.
Yuan to Naira (CNY to NGN) | Black Market Exchange Rate Today |
Buying Rate | ₦80 |
Selling Rate | ₦90 |
Ghanaian Cedi to Naira Black Market Exchange Rate Today
The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Ghanaian Cedi to Naira at the parallel (unofficial) market.
Cedi to Naira (GHS to NGN) | Black Market Exchange Rate Today |
Buying Rate | ₦65 |
Selling Rate | ₦75 |
West African CFA franc to Naira Black Market Exchange Rate Today
The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying West African CFA franc to Naira at the parallel (unofficial) market.
Dirham to Naira (XOF to NGN) | Black Market Exchange Rate Today |
Buying Rate | ₦945 |
Selling Rate | ₦965 |
Central African CFA franc to Naira Black Market Exchange Rate Today
The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Central African CFA franc to Naira at the parallel (unofficial) market.
CFA to Naira (XAF to NGN) | Black Market Exchange Rate Today |
Buying Rate | ₦900 |
Selling Rate | ₦920 |
CBN Official Naira Exchange Rates
The exchange rate between the Naira and the US dollar according to the data posted on the Central Bank of Nigeria (CBN) Currency Exchange Rate where forex is official.
GTBank Naira Exchange Rates
Bank | Currency | Rate | Date |
---|---|---|---|
GTBank | USD to Naira | ₦ 490 | 16/10/2022 |
First Bank Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
GBP | ₦ 706 | 05/09/2022 |
EUR | ₦ 602 | 18/07/2022 |
CAD | ₦ 466 | 18/07/2022 |
USD | ₦ 500 | 04/07/2022 |
INR | ₦ 5.80 | 01/05/2021 |
RUB | ₦ 6.20 | 01/05/2021 |
Access Bank Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
USD To Naira | ₦ 505 | 30/04/2022 |
EUR To Naira | ₦ 531 | 31/08/2021 |
GBP To Naira | ₦ 621 | 28/08/2021 |
CAD To Naira | ₦ 357 | 18/08/2021 |
ZAR To Naira | ₦ 31 | 18/08/2021 |
INR To Naira | ₦ 6 | 18/08/2021 |
TRY To Naira | ₦ 52 | 18/08/2021 |
AUD To Naira | ₦ 299 | 01/05/2021 |
RUB To Naira | ₦ 7.10 | 01/05/2021 |
SGD To Naira | ₦ 268 | 01/05/2021 |
AED To Naira | ₦ 109 | 26/11/2020 |
XOF To Naira | ₦ 800 | 15/08/2020 |
UBA Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
INR To Naira | ₦ 6.12 | 15/10/2022 |
USD To Naira | ₦ 503 | 29/04/2022 |
EUR To Naira | ₦ 566 | 31/08/2021 |
GBP To Naira | ₦ 622 | 23/07/2021 |
CAD To Naira | ₦ 316 | 01/05/2021 |
AED To Naira | ₦ 119 | 08/08/2020 |
Ecobank Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
USD To Naira | ₦ 480 | 23/03/2022 |
GBP To Naira | ₦ 621 | 23/07/2021 |
EUR To Naira | ₦ 499.45 | 16/06/2021 |
AED To Naira | ₦ 107 | 15/08/2020 |
CAD To Naira | ₦ 299 | 30/06/2020 |
INR To Naira | ₦ 5.9 | 25/06/2020 |
Stanbic Bank Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
USD To Naira | ₦ 475 | 21/01/2022 |
EUR To Naira | ₦ 543 | 22/07/2021 |
GBP To Naira | ₦ 646 | 03/06/2021 |
CAD To Naira | ₦ 337 | 01/05/2021 |
TRY To Naira | ₦ 69 | 01/05/2021 |
Convert US Dollar to Nigerian Naira
1 USD Dollar is 442.134 NGN
USD | NGN |
---|---|
1 USD | 442.134 NGN |
5 USD | 2,210.67 NGN |
10 USD | 4,421.34 NGN |
25 USD | 11,053.4 NGN |
50 USD | 22,106.7 NGN |
100 USD | 44,213.4 NGN |
500 USD | 221,067 NGN |
1,000 USD | 442,134 NGN |
5,000 USD | 2,210,670 NGN |
10,000 USD | 4,421,340 NGN |
50,000 USD | 22,106,700 NGN |
Convert Nigerian Naira to US Dollar
NGN
| USD
|
---|---|
1 NGN | 0.00226176 USD |
5 NGN | 0.0113088 USD |
10 NGN | 0.0226176 USD |
25 NGN | 0.0565439 USD |
50 NGN | 0.113088 USD |
100 NGN | 0.226176 USD |
500 NGN | 1.13088 USD |
1,000 NGN | 2.26176 USD |
5,000 NGN | 11.3088 USD |
10,000 NGN | 22.6176 USD |
50,000 NGN | 113.088 USD |
1 US Dollar to Nigerian Naira stats
Last 30 Days | Last 90 Days | |
---|---|---|
High | 442.67 | 442.67 |
Low | 436.36 | 420.31 |
Average | 439.32 | 432.43 |
Volatility | 0.10% | 0.10% |
The following are the euro to dollar exchange rates today. It also includes the euro to pounds exchange rates, euro to yen exchange rates, and euro to naira exchange rates among others.
Convert Euro to US Dollar
EUR | USD |
---|---|
1 EUR | 1.04179 USD |
5 EUR | 5.20895 USD |
10 EUR | 10.4179 USD |
25 EUR | 26.0447 USD |
50 EUR | 52.0895 USD |
100 EUR | 104.179 USD |
500 EUR | 520.895 USD |
1,000 EUR | 1,041.79 USD |
5,000 EUR | 5,208.95 USD |
10,000 EUR | 10,417.9 USD |
50,000 EUR | 52,089.5 USD |
Convert US Dollar to Euro
The following is the current United States Dollar (USD) conversion to Euro.
USD | EUR |
---|---|
1 USD | 0.959887 EUR |
5 USD | 4.79943 EUR |
10 USD | 9.59887 EUR |
25 USD | 23.9972 EUR |
50 USD | 47.9943 EUR |
100 USD | 95.9887 EUR |
500 USD | 479.943 EUR |
1,000 USD | 959.887 EUR |
5,000 USD | 4,799.43 EUR |
10,000 USD | 9,598.87 EUR |
50,000 USD | 47,994.3 EUR |
1 Euro to US Dollar stats
Last 30 Days | Last 90 Days | |
---|---|---|
High | 1.0395 | 1.0395 |
Low | 0.97498 | 0.95960 |
Average | 1.0104 | 0.99545 |
Volatility | 0.81% | 0.70% |
$100 USD is currently equal to 97.5844 EUR.
Convert US Dollar to Euro
USD | EUR |
---|---|
10 USD | 9.75844 EUR |
25 USD | 24.3961 EUR |
50 USD | 48.7922 EUR |
100 USD | 97.5844 EUR |
FAQ
Q: What is the Dollar worth against the Nigerian Naira?
A: One Dollar is worth 442.655 Nigerian Naira today
Q: Is the Dollar going up or down against the Nigerian Naira?
A: Today’s exchange rate (442.655) is lower compared to yesterday’s rate (442.8151).
Q: What are 50 Dollars in Nigerian Naira?
A: 50 Dollars buys 22132.75 Nigerian Naira at interbank exchange rates.