News

NCDC Records Highest Ever Daily Figure Of Coronavirus In Nigeria

Published by

NCDC has recorded highest ever daily figure of Coronavirus in Nigeria.

NewsOne Nigeria reports that the Nigeria Center for Disease Control (NCDC) on Wednesday evening, 16th December 2020, confirmed 930 new cases of coronavirus disease infection in Nigeria.

The new cases of COVID-19 infection were confirmed via a statement on the official Twitter handle of the health agency.

Coronavirus cases NCDC recorded in Nigeria December 16

930 new cases of #COVID19Nigeria;

Lagos-279
FCT-179
Plateau-62
Kaduna-54
Kano-52
Katsina-52
Imo-42
Jigawa-42
Rivers-38
Kwara-30
Nasarawa-19
Yobe-15
Ogun-13
Borno-10
Oyo-9
Niger-9
Ebonyi-6
Bauchi-6
Edo-5
Taraba-4
Sokoto-2
Cross River-2.

Confirmed Coronavirus Cases by State

States Affected No. of Cases (Lab Confirmed) No. of Cases (on admission) No. Discharged No. of Deaths
Lagos 25,436 1,507 23,697 232
FCT 8,908 2,356 6,464 88
Plateau 4,099 148 3,917 34
Kaduna 4,098 603 3,448 47
Oyo 3,773 355 3,372 46
Rivers 3,217 228 2,929 60
Edo 2,747 48 2,586 113
Ogun 2,348 174 2,141 33
Kano 1,965 169 1,740 56
Delta 1,829 43 1,737 49
Ondo 1,751 86 1,624 41
Enugu 1,363 23 1,319 21
Katsina 1,289 240 1,025 24
Kwara 1,275 151 1,094 30
Gombe 1,104 137 942 25
Ebonyi 1,075 14 1,031 30
Abia 973 26 937 10
Osun 965 12 932 21
Bauchi 860 75 771 14
Borno 768 27 705 36
Imo 730 57 661 12
Nasarawa 581 243 325 13
Benue 515 44 460 11
Bayelsa 471 29 421 21
Ekiti 396 23 367 6
Jigawa 382 59 312 11
Akwa Ibom 364 28 327 9
Adamawa 329 71 238 20
Niger 307 13 282 12
Anambra 294 7 268 19
Sokoto 210 28 165 17
Taraba 203 19 177 7
Kebbi 138 15 115 8
Yobe 123 23 92 8
Cross River 92 5 78 9
Zamfara 79 1 73 5
Kogi 5 0 3 2
Facebook Comments
Philips Sunday

Philips Sunday is a Journalist and SEO Expert with a demonstrated history of working in the media production industry. He has degrees in Mass Communication/Media Studies. Connect with him on Facebook, Instagram and LinkedIn.

Share
Published by