All News
Week 12 Pool Result For Saturday 23 September 2023 – UK Football 2023
Week 12 Pool Result for Saturday 23 September 2023 – UK Football 2023 can be accessed below.
Week 12 Pool Result 2023: Now you can get your pool result, week 12 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 12 pool fixtures 2023, week 12 pool result 2023, football pool result today, and all UK Football 2023 pool results from the pool agent.
Week 12 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 12 pool fixtures 2023.
Week: 12 – Season: UK 2023/2024 – Date: 23-September-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Tottenham | 1-:-1 | 2-:-2 | ScoreDraw |
2 | Brentford | Everton | 1-:-1 | 1-:-3 | Away |
3 | Brighton | Bournemouth | 1-:-1 | 3-:-1 | Home |
4 | Burnley | Man Utd. | 0-:-1 | 0-:-1 | Away |
5 | Chelsea | Aston V. | 0-:-0 | 0-:-1 | Away |
6 | Crystal P. | Fulham | 0-:-0 | 0-:-0 | noScoreDraw |
7 | Liverpool | West Ham | 1-:-1 | 3-:-1 | Home |
8 | Luton | Wolves | 0-:-0 | 1-:-1 | ScoreDraw |
9 | Man City | Nott’m For. | 2-:-0 | 2-:-0 | Home |
10 | Sheff Utd. | Newcastle | 0-:-3 | 0-:-8 | Away |
11 | Ipswich | Blackburn | 3-:-1 | 4-:-3 | Home |
12 | Leeds | Watford | 0-:-0 | 3-:-0 | Home |
13 | Leicester | Bristol C. | 0-:-0 | 1-:-0 | Home |
14 | Middlesbro | Southampton | 1-:-1 | 2-:-1 | Home |
15 | Plymouth | Norwich | 4-:-0 | 6-:-2 | Home |
16 | Rotherham | Preston | 1-:-1 | 1-:-1 | ScoreDraw |
17 | Stoke | Hull | 0-:-2 | 1-:-3 | Away |
18 | Sunderland | Cardiff | 0-:-0 | 0-:-1 | Away |
19 | Swansea | Sheff Wed. | 1-:-0 | 3-:-0 | Home |
20 | West Brom | Millwall | 0-:-0 | 0-:-0 | noScoreDraw |
21 | Blackpool | Reading | 3-:-0 | 4-:-1 | Home |
22 | Bolton | Peterboro | 1-:-1 | 1-:-1 | ScoreDraw |
23 | Bristol R. | Wigan | 2-:-1 | 4-:-1 | Home |
24 | Burton A. | Fleetwood | 1-:-1 | 1-:-1 | ScoreDraw |
25 | Cambridge U. | Port Vale | 0-:-1 | 1-:-1 | ScoreDraw |
26 | Carlisle | Derby | 0-:-1 | 0-:-2 | Away |
27 | Charlton | Wycombe | 1-:-0 | 3-:-1 | Home |
28 | Cheltenham | Stevenage | 0-:-1 | 0-:-3 | Away |
29 | Leyton O. | Shrewsbury | 1-:-0 | 1-:-0 | Home |
30 | Northampton | Barnsley | 0-:-1 | 1-:-2 | Away |
31 | Oxford Utd. | Exeter | 1-:-0 | 3-:-0 | Home |
32 | Portsmouth | Lincoln | 2-:-1 | 2-:-1 | Home |
33 | Crewe | Colchester | 2-:-0 | 2-:-1 | Home |
34 | Doncaster | Gillingham | 1-:-1 | 2-:-1 | Home |
35 | Grimsby | Crawley | 2-:-2 | 2-:-3 | Away |
36 | Harrogate | Salford C. | 2-:-1 | 3-:-2 | Home |
37 | Mansfield | Barrow | 0-:-0 | 1-:-0 | Home |
38 | Morecambe | Swindon | 1-:-1 | 2-:-2 | ScoreDraw |
39 | Newport Co. | Bradford C. | 1-:-3 | 1-:-4 | Away |
40 | Notts Co. | Forest G. | 2-:-0 | 4-:-3 | Home |
41 | Stockport | Wrexham | 3-:-0 | 5-:-0 | Home |
42 | Sutton Utd. | Milton K.D. | 1-:-0 | 1-:-1 | ScoreDraw |
43 | Tranmere | Accrington | 1-:-0 | 2-:-0 | Home |
44 | Walsall | A.Wimbledon | 0-:-1 | 1-:-3 | Away |
45 | Aberdeen | Ross County | 2-:-0 | 4-:-0 | Home |
46 | Dundee | Kilmarnock | 1-:-1 | 2-:-2 | ScoreDraw |
47 | Hibernian | St J’Stone | 1-:-0 | 2-:-0 | Home |
48 | Rangers | Motherwell | 1-:-0 | 1-:-0 | Home |
49 | St Mirren | Hearts | 1-:-0 | 1-:-0 | Home |
powered by Newsone Nigeria