All News
Week 13 Pool: See Football Pool Result Today Saturday 28 September 2024
Football pool result today Saturday 28 September 2024 can be accessed below.
Week 13 Pool Result 2024: Now you can get your pool result, week 13 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 13 pool fixtures 2024, week 13 pool result 2024, football pool result today, and all UK Football 2024 pool results from the pool agent.
Week 13 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 13 pool fixtures 2024.
WEEK: 13; SEASON: UK 2024/2025; DATE: 28-09-2024 | ||||
№ | Pools Results | Status | ||
1 | Arsenal | -:- | Leicester | Saturday |
2 | Brentford | -:- | West Ham | Saturday |
3 | Chelsea | -:- | Brighton | Saturday |
4 | Everton | -:- | Crystal P. | Saturday |
5 | Ipswich | -:- | Aston V. | Sunday |
6 | Newcastle | -:- | Man City | EKO |
7 | Nott’m For. | -:- | Fulham | Saturday |
8 | Wolves | -:- | Liverpool | LKO |
9 | Blackburn | -:- | Q.P.R. | EKO |
10 | Derby | -:- | Norwich | EKO |
11 | Hull | -:- | Cardiff | Saturday |
12 | Leeds | -:- | Coventry | Saturday |
13 | Middlesbro | -:- | Stoke | Saturday |
14 | Millwall | -:- | Preston | Saturday |
15 | Oxford Utd. | -:- | Burnley | Saturday |
16 | Portsmouth | -:- | Sheff Utd. | Saturday |
17 | Sheff Wed. | -:- | West Brom | EKO |
18 | Swansea | -:- | Bristol C. | Sunday |
19 | Watford | -:- | Sunderland | Saturday |
20 | Barnsley | -:- | Stockport | LKO |
21 | Birmingham | -:- | Peterboro | Saturday |
22 | Blackpool | -:- | Burton A. | Saturday |
23 | Bristol R. | -:- | Wycombe | Saturday |
24 | Cambridge U. | -:- | Lincoln | Saturday |
25 | Crawley | -:- | Bolton | EKO |
26 | Leyton O. | -:- | Wrexham | Saturday |
27 | Northampton | -:- | Mansfield | Saturday |
28 | Reading | -:- | Huddersfield | EKO |
29 | Shrewsbury | -:- | Rotherham | Saturday |
30 | Stevenage | -:- | Charlton | Saturday |
31 | Wigan | -:- | Exeter | Saturday |
32 | A.Wimbledon | P:P | Accrington | Panel |
33 | Bromley | -:- | Milton K.D. | Saturday |
34 | Carlisle | -:- | Grimsby | Saturday |
35 | Cheltenham | -:- | Fleetwood | Saturday |
36 | Doncaster | -:- | Chesterfield | Saturday |
37 | Gillingham | -:- | Barrow | Saturday |
38 | Harrogate | -:- | Bradford C. | EKO |
39 | Morecambe | -:- | Notts Co. | Saturday |
40 | Newport Co. | -:- | Crewe | Saturday |
41 | Port Vale | -:- | Swindon | Saturday |
42 | Walsall | -:- | Colchester | EKO |
43 | Dundee | -:- | Aberdeen | Saturday |
44 | Hearts | -:- | Ross County | Saturday |
45 | Kilmarnock | -:- | Dundee Utd. | Saturday |
46 | Motherwell | -:- | St Mirren | Saturday |
47 | Rangers | -:- | Hibernian | Sunday |
48 | St J’Stone | -:- | Celtic | LKO |
49 | Ayr Utd. | -:- | Morton | Saturday |
powered by Newsone Nigeria