News
Week 14 Pool Result 2022 For Saturday 8th October 2022 – Pool Agent
Week 14 pool result 2022 for Saturday 8th October 2022 from the pool agent can be accessed below.
Newsone reports that the pool fixtures are for forty-nine (49) football matches for UK football 2022/2023 from the pool agent.
Week Number: 14 Season: UK 2022/2023 Match Date: 8-October-2022.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 14 pool fixtures 2022, week 14 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 14 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 14 pool result 2022.
# | This week’s Result | Result | Status | |
1 | Bournemouth (2)x(1) Leicester | Home | FT | |
2 | BrightonxTottenham | LKO | 16:30 | |
3 | Chelsea (3)x(0) Wolves | Home | FT | |
4 | Manchester City (4)x(0) Southampton | Home | FT | |
5 | Newcastle (5)x(1) Brentford | Home | FT | |
6 | Birmingham (3)x(0) Bristol City | Home | FT | |
7 | Blackburn (3)x(0) Rotherham | Home | FT | |
8 | Blackpool (3)x(1) Watford | Home | FT | |
9 | Coventry (0)x(1) Burnley | Away | FT | |
10 | Millwall (2)x(0) Middlesbrough | Home | FT | |
11 | Norwich City (2)x(3) Preston Lions | Away | FT | |
12 | Stoke (3)x(1) Sheffield Utd. | Home | FT | |
13 | Swansea (2)x(1) Sunderland | FT | ||
14 | West Bromwich (0)x(0) Luton | No Score Draw | FT | |
15 | Wigan Athletic (1)x(2) Cardiff | 90′ | ||
16 | Barnsley (0)x(2) Exeter City | Away | FT | |
17 | Bristol Rovers (2)x(1) Cambridge United | FT | ||
18 | Derby (1)x(2) Port Vale | Away | FT | |
19 | Forest Green Rovers (1)x(0) Bolton | Home | FT | |
20 | Lincoln City (0)x(0) Charlton | No Score Draw | FT | |
21 | Morecambe (1)x(2) Ipswich | Away | FT | |
22 | Oxford Utd (0)x(1) Wycombe | 60 | ||
23 | Peterborough (1)x(1) Burton Albion | Score Draw | FT | |
24 | Plymouth (3)x(0) Accrington | Home | FT | |
25 | Portsmouth (1)x(1) Fleetwood | Score Draw | FT | |
26 | Sheffield Wed. (3)x(0) Cheltenham | Home | FT | |
27 | Shrewsbury (2)x(1) MK Dons | Home | FT | |
28 | Barrow (0)x(1) Mansfield | Away | FT | |
29 | Bradford City (0)x(1) Stockport | Away | FT | |
30 | Colchester (2)x(1) Harrogate | Home | FT | |
31 | Crewe (1)x(1) Gillingham | Score Draw | FT | |
32 | Doncaster (1)x(1) Leyton Orient | Score Draw | FT | |
33 | Grimsby (3)x(0) Crawley | Home | FT | |
34 | Hartlepool (1)x(3) Carlisle | Away | FT | |
35 | Newport Co (0)x(1) Rochdale | Away | FT | |
36 | Northampton (0)x(1) Salford City | Away | FT | |
37 | Stevenage Borough (2)x(0) Swindon | Home | FT | |
38 | Sutton Utd (0)x(2) Tranmere | Away | FT | |
39 | Walsall (3)x(1) Wimbledon | Home | FT | |
40 | Dundee UnitedxAberdeen | LKO | 17:00 | |
41 | Hibernian (1)x(0) Motherwell | Home | FT | |
42 | Livingston (0)x(1) Ross County | Away | FT | |
43 | Rangers (4)x(0) St Mirren | Home | FT | |
44 | Arbroath (1)x(1) Dundee | Score Draw | FT | |
45 | Ayr United (5)x(0) Queen’s Park | Home | FT | |
46 | Morton (5)x(0) Hamilton | Home | FT | |
47 | Raith Rovers (3)x(0) Cove Rangers | Home | FT | |
48 | Airdrie United (3)x(3) Q. Of The South | Score Draw | FT | |
49 | Alloa (0)x(3) Dunfermline Athletic | Away | FT |
powered by Newsoneng.com
Facebook Comments