All News
Week 18 Pool Result For Saturday 4 November 2023 – UK Football 2023
Week 18 pool result for Saturday 4 November 2023 from the pool agent can be accessed below.
Newsone reports that the pool fixtures are for forty-nine (49) football matches for UK football 2023/2024 from the pool agent.
Week Number: 18 Season: UK 2023/2024 Match Date: 4-November -2023.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 18 pool fixtures 2023, week 18 pool result 2023, football pool result today, and all pool results from the pool agent.
Week 18 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 18 pool result 2023.
WEEK: 18; SEASON: UK 2023/2024; DATE: 04-November-2023 | ||||
№ | Pool Results | Status | ||
1 | Brentford | 3-:-2 | West Ham | Home |
2 | Burnley | 0-:-2 | Crystal P. | Away |
3 | Everton | 1-:-1 | Brighton | ScoreDraw |
4 | Luton | -:- | Liverpool | Sunday |
5 | Man City | 6-:-1 | Bournemouth | Home |
6 | Newcastle | 1-:-0 | Arsenal | Home |
7 | Nott’m For. | -:- | Aston V. | Sunday |
8 | Sheff Utd. | 2-:-1 | Wolves | Home |
9 | Birmingham | 2-:-2 | Ipswich | ScoreDraw |
10 | Bristol C. | 1-:-0 | Sheff Wed. | Home |
11 | Huddersfield | 0-:-0 | Watford | N.S.Draw |
12 | Millwall | 0-:-1 | Southampton | Away |
13 | Norwich | -:- | Blackburn | Sunday |
14 | Plymouth | 3-:-3 | Middlesbro | ScoreDraw |
15 | Preston | 3-:-2 | Coventry | Home |
16 | Rotherham | 1-:-1 | Q.P.R. | ScoreDraw |
17 | Stoke | 0-:-0 | Cardiff | N.S.Draw |
18 | Swansea | 0-:-0 | Sunderland | N.S.Draw |
19 | West Brom | 3-:-1 | Hull | Home |
20 | A.Wimbledon | 5-:-1 | Cheltenham | Home |
21 | Bolton | 4-:-0 | Solihull M. | Home |
22 | Bradford C. | 1-:-2 | Wycombe | Away |
23 | Bromley | 0-:-2 | Blackpool | Away |
24 | Chester | 0-:-0 | York | N.S.Draw |
25 | Chesterfield | -:- | Portsmouth | Sunday |
26 | Crewe | -:- | Derby | Sunday |
27 | Curzon | 0-:-1 | Barnet | Away |
28 | Doncaster | 2-:-2 | Accrington | ScoreDraw |
29 | Eastleigh | 5-:-1 | Boreham W. | Home |
30 | Exeter | 0-:-2 | Wigan | Away |
31 | Kidderminster | -:- | Fleetwood | Sunday |
32 | Leyton O. | 3-:-1 | Carlisle | Home |
33 | Lincoln | 1-:-2 | Morecambe | Away |
34 | Mansfield | -:- | Wrexham | LKO |
35 | Newport Co. | 2-:-0 | Oldham | Home |
36 | Notts Co. | 3-:-2 | Crawley | Home |
37 | Oxford Utd. | 2-:-0 | Maidenhead | Home |
38 | Peterboro | 2-:-2 | Salford C. | ScoreDraw |
39 | Port Vale | 0-:-0 | Burton A. | N.S.Draw |
40 | Ramsgate | 2-:-1 | Woking | Home |
41 | Reading | 3-:-2 | Milton K.D. | Home |
42 | Shrewsbury | 3-:-2 | Colchester | Home |
43 | Slough | -:- | Grimsby | Sunday |
44 | Stevenage | 4-:-3 | Tranmere | Home |
45 | Sutton Utd. | 2-:-1 | Fylde | Home |
46 | Swindon | 4-:-7 | Aldershot | Away |
47 | Dundee | -:- | Livingston | Sunday |
48 | Kilmarnock | 1-:-0 | Motherwell | Home |
49 | Hearts | -:- | Rangers | Sunday |
powered by Newsone Nigeria
Facebook Comments