Newsone reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021 from pool agent.
Week Number: 22 Season: UK 2021 Match Date: 4-December-2021.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Week: 22 Season: UK 2021/2022; Date: 04-December-2021 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Leicester | 1-:-1 | 2-:-1 | Home |
2 | Leeds | Brentford | 1-:-0 | 2-:-2 | ScoreDraw |
3 | Man Utd. | Crystal P. | 0-:-0 | 1-:-0 | Home |
4 | Newcastle | Burnley | 1-:-0 | 1-:-0 | Home |
5 | Southampton | Brighton | 1-:-0 | 1-:-1 | ScoreDraw |
6 | Tottenham | Norwich | 1-:-0 | 3-:-0 | Home |
7 | Watford | Man City | 0-:-2 | 1-:-3 | Away |
8 | Wolves | Liverpool | 0-:-0 | 0-:-1 | Away |
9 | Barnsley | Huddersfield | 1-:-1 | 1-:-1 | ScoreDraw |
10 | Blackburn | Preston | 0-:-0 | 1-:-0 | Home |
11 | Blackpool | Luton | 0-:-1 | 0-:-3 | Away |
12 | Bristol C. | Derby | 1-:-0 | 1-:-0 | Home |
13 | Cardiff | Sheff Utd. | 1-:-0 | 2-:-3 | Away |
14 | Middlesbro | Swansea | 1-:-0 | 1-:-0 | Home |
15 | Millwall | Birmingham | 2-:-0 | 3-:-1 | Home |
16 | Nott’m For. | Peterboro | 0-:-0 | 2-:-0 | Home |
17 | Q.P.R. | Stoke | 0-:-1 | 0-:-2 | Away |
18 | Reading | Hull | 1-:-0 | 1-:-1 | ScoreDraw |
19 | Accrington | Fleetwood | 1-:-0 | 5-:-1 | Home |
20 | Sunderland | Oxford | 1-:-1 | 1-:-1 | ScoreDraw |
21 | Wimbledon | Cheltenham | 2-:-1 | 4-:-3 | Home |
22 | Bristol R. | Sutton Utd. | 0-:-0 | 2-:-1 | Home |
23 | Burton A. | Port Vale | 1-:-0 | 1-:-2 | Away |
24 | Carlisle | Shrewsbury | 0-:-1 | 1-:-2 | Away |
25 | Colchester | Wigan | 1-:-1 | 1-:-2 | Away |
26 | Doncaster | Mansfield | 1-:-0 | 2-:-3 | Away |
27 | Ipswich | Barrow | 0-:-0 | 0-:-0 | noScoreDraw |
28 | Kidderminster | Halifax | 2-:-0 | 2-:-0 | Home |
29 | Leyton O. | Tranmere | 2-:-0 | 4-:-0 | Home |
30 | Lincoln | Hartlepool | 0-:-0 | 0-:-1 | Away |
31 | Portsmouth | Harrogate | 1-:-1 | 1-:-2 | Away |
32 | Rochdale | Plymouth | 0-:-1 | 1-:-2 | Away |
33 | Salford C. | Chesterfield | 0-:-1 | 0-:-2 | Away |
34 | Walsall | Swindon | 1-:-1 | 1-:-2 | Away |
35 | Yeovil | Stevenage | 0-:-0 | 1-:-0 | Home |
36 | Aberdeen | St Mirren | 3-:-1 | 4-:-1 | Home |
37 | Dundee Utd. | Celtic | 0-:-2 | 0-:-3 | Away |
38 | Hibernian | Motherwell | 1-:-0 | 1-:-1 | ScoreDraw |
39 | Livingston | Hearts | 0-:-0 | 0-:-1 | Away |
40 | Rangers | Dundee | 1-:-0 | 3-:-0 | Home |
41 | St J’Stone | Ross County | Void | PP | Home |
42 | Aldershot | Altrincham | 2-:-1 | 2-:-2 | ScoreDraw |
43 | Barnet | Maidenhead | 1-:-0 | 3-:-0 | Home |
44 | Bromley | Wealdstone | 2-:-1 | 3-:-2 | Home |
45 | Dagenham | Grimsby | 1-:-1 | 3-:-2 | Home |
46 | Dover | Wrexham | 0-:-0 | 0-:-1 | Away |
47 | Solihull M. | Woking | 1-:-0 | 2-:-0 | Home |
48 | Weymouth | Torquay | 0-:-0 | 1-:-2 | Away |
49 | Bradford PA | Brackley | 0-:-2 | 0-:-3 | Away |
powered by Newsoneng.com