All News
Week 23 Pool Result 2024 for Saturday 7 December 2024 – Pool Agent
Week 23 Pool Result 2024 for Saturday 7 December 2024 – Pool Agent can be accessed below.
Week 23 Pool Result 2024: Now you can get your pool result, week 23 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 23 pool fixtures 2024, week 23 pool result 2024, football pool result today, and all UK Football 2024 pool results from the pool agent.
Week 23 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 23 pool fixtures 2024.
WEEK: 23; SEASON: UK 2024/2025; DATE: 07-December-2024 | |||||
№ | Football Pools Results | HT | FT | Status | |
1 | Aston V. | Southampton | 1-:-0 | 1-:-0 | Home |
2 | Brentford | Newcastle | 2-:-2 | 4-:-2 | Home |
3 | Crystal P. | Man City | 1-:-1 | 2-:-2 | ScoreDraw |
4 | Everton | Liverpool | Void | PP | Panel |
5 | Fulham | Arsenal | -:- | -:- | Sunday |
6 | Ipswich | Bournemouth | -:- | -:- | Sunday |
7 | Leicester | Brighton | -:- | -:- | Sunday |
8 | Man Utd. | Nott’m For. | 1-:-1 | 2-:-3 | Away |
9 | Tottenham | Chelsea | -:- | -:- | Sunday |
10 | Cardiff | Watford | Void | PP | Panel |
11 | Hull | Blackburn | 0-:-1 | 0-:-1 | Away |
12 | Leeds | Derby | 2-:-0 | 2-:-0 | Home |
13 | Luton | Swansea | 1-:-0 | 1-:-1 | ScoreDraw |
14 | Millwall | Coventry | 0-:-0 | 0-:-1 | Away |
15 | Plymouth | Oxford Utd. | Void | PP | Panel |
16 | Portsmouth | Bristol C. | 1-:-0 | 3-:-0 | Home |
17 | Q.P.R. | Norwich | 2-:-0 | 3-:-0 | Home |
18 | Sheff Wed. | Preston | 0-:-1 | 1-:-1 | ScoreDraw |
19 | Sunderland | Stoke | 1-:-1 | 2-:-1 | Home |
20 | West Brom | Sheff Utd. | -:- | -:- | Sunday |
21 | Barnsley | Birmingham | 0-:-0 | 1-:-2 | Away |
22 | Blackpool | Rotherham | Void | PP | Panel |
23 | Bristol R. | Bolton | Void | PP | Panel |
24 | Burton A. | Wrexham | 0-:-0 | 0-:-1 | Away |
25 | Cambridge U. | Shrewsbury | 2-:-0 | 4-:-1 | Home |
26 | Crawley | Stevenage | Void | PP | Panel |
27 | Lincoln | Charlton | 0-:-0 | 0-:-0 | noSCDraw |
28 | Mansfield | Huddersfield | 1-:-2 | 1-:-2 | Away |
29 | Stockport | Exeter | 0-:-0 | 2-:-0 | Home |
30 | Wigan | Leyton O. | 0-:-1 | 0-:-2 | Away |
31 | Wycombe | Reading | 1-:-1 | 1-:-1 | ScoreDraw |
32 | Accrington | Bromley | 1-:-1 | 1-:-2 | Away |
33 | Barrow | Milton K.D. | Void | PP | Panel |
34 | Chesterfield | Tranmere | 2-:-0 | 3-:-0 | Home |
35 | Crewe | Bradford C. | 0-:-0 | 1-:-1 | ScoreDraw |
36 | Doncaster | Cheltenham | 0-:-1 | 2-:-2 | ScoreDraw |
37 | Gillingham | Salford C. | 0-:-0 | 1-:-0 | Home |
38 | Harrogate | A.Wimbledon | 0-:-2 | 0-:-3 | Away |
39 | Morecambe | Grimsby | 0-:-2 | 0-:-3 | Away |
40 | Newport Co. | Carlisle | Void | PP | Panel |
41 | Notts Co. | Colchester | Void | PP | Panel |
42 | Port Vale | Walsall | 0-:-0 | 0-:-1 | Away |
43 | Swindon | Fleetwood | 2-:-0 | 3-:-1 | Home |
44 | Aberdeen | St J’Stone | 0-:-1 | 1-:-1 | ScoreDraw |
45 | Celtic | Hibernian | 1-:-0 | 3-:-0 | Home |
46 | Dundee Utd. | Kilmarnock | 0-:-0 | 1-:-1 | ScoreDraw |
47 | Hearts | Dundee | 2-:-0 | 2-:-0 | Home |
48 | Ross County | Rangers | -:- | -:- | Sunday |
49 | St Mirren | Motherwell | 0-:-0 | 0-:-1 | Away |
powered by Newsone Nigeria.