Week 29 Pool Result for Saturday 20 January 2024 – Pool Agent can be accessed below.
Newsone Nigeria reports that the pool fixtures are for forty-nine (49) football matches for UK football 2023/2024 from the pool agent.
Week 29 Pool Result 2024: Now you can get your pool result, week 29 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 28 pool fixtures 2024, week 29 pool result 2024, football pool result today, and all UK Football 2023 pool results from the pool agent.
Week 29 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 29 pool fixtures 2024.
| # | This week’s Result | Result | Status |
| 1 | | Sunday | 16:30 |
| 2 | | LKO | 17:30 |
| 3 | Sheffield Utd. | x | West Ham Utd. |
| Sunday | 14:00 |
| 4 | Blackburn (1) | x | (1) Huddersfield |
| Score Draw | FT |
| 5 | Bristol City (1) | x | (1) Watford |
| Score Draw | FT |
| 6 | | Sunday | 12:00 |
| 7 | Middlesbrough (1) | x | (1) Rotherham |
| Score Draw | FT |
| 8 | Norwich City (2) | x | (0) West Bromwich |
| Home | FT |
| 9 | | Home | FT |
| 10 | | Home | FT |
| 11 | Sheffield Wed. (1) | x | (2) Coventry |
| Away | FT |
| 12 | | Away | FT |
| 13 | Bristol Rovers (1) | x | (2) Blackpool |
| Away | FT |
| 14 | Burton Albion (2) | x | (0) Charlton |
| Home | FT |
| 15 | | Score Draw | Panel |
| 16 | Exeter City (0) | x | (0) Cambridge United |
| No Score Draw | FT |
| 17 | Fleetwood (0) | x | (1) Portsmouth |
| Away | FT |
| 18 | Leyton Orient (1) | x | (0) Bolton |
| Home | FT |
| 19 | Lincoln City (0) | x | (0) Derby |
| No Score Draw | FT |
| 20 | | Home | Panel |
| 21 | Peterborough (2) | x | (1) Shrewsbury |
| Home | FT |
| 22 | | Home | Panel |
| 23 | Stevenage Borough | x | Barnsley |
| Score Draw | Panel |
| 24 | Wigan Athletic (1) | x | (0) Reading |
| Home | FT |
| 25 | | Home | Panel |
| 26 | | Away | FT |
| 27 | | Home | Panel |
| 28 | Gillingham (1) | x | (1) Forest Green Rovers |
| Score Draw | FT |
| 29 | | Home | Panel |
| 30 | | Home | Panel |
| 31 | MK Dons (1) | x | (2) Morecambe |
| Away | FT |
| 32 | Newport Co (1) | x | (0) Wrexham |
| Home | FT |
| 33 | | Score Draw | Panel |
| 34 | | Home | Panel |
| 35 | | Home | Panel |
| 36 | Airdrie United (1) | x | (0) St Johnstone |
| Home | FT |
| 37 | Ayr United (3) | x | (0) Kelty Hearts |
| Home | FT |
| 38 | Brora Rangers | x | Cove Rangers |
| Away | Panel |
| 39 | | Sunday | 16:00 |
| 40 | | LKO | 17:30 |
| 41 | Inverness (4) | x | (0) BSC Glasgow |
| Home | FT |
| 42 | Kilmarnock (2) | x | (0) Dundee |
| Home | FT |
| 43 | Livingston (2) | x | (1) Raith Rovers |
| Home | FT |
| 44 | | Home | FT |
| 45 | | Home | FT |
| 46 | Ross County (0) | x | (3) Partick Thistle |
| Away | FT |
| 47 | St Mirren (1) | x | (0) Q. Of The South |
| Home | FT |
| 48 | East Fife (2) | x | (2) Peterhead |
| Score Draw | FT |
| 49 | Stenhousemuir (1) | x | (0) Stranraer |
| Home | FT |
powered by Newsone Nigeria