Connect with us

All News

Week 42 Pool Result 2023 For Saturday 22nd April 2023 – Pool Agent

Published

on

Week 22 Pool Result 2024 - Pool Agent

Week 42 Pool Result 2023 for Saturday 22nd April 2023 – Pool Agent can be accessed below.

Week 42 Pool Result 2023: Now you can get your pool result, week 42 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week.

Football pool coupon results for this week are published on Newsone immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.

We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.

Please note the following indications;

    • N.SD – No Score Draw
    • SD – Score Draw
    • Home – Home Win
    • Away – Away Win
    • EKO – Early Kick-off 
    • LKO – Late Kick-off 
    • PP – Panel

Below are the classified pool fixtures, classified pool result, week 41 pool fixtures 2023, week 41 pool result 2023, football pool result today, and all pool results from the pool agent.

Week 42 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 42 pool fixtures 2023.

Week: 42 – Season: UK 2022/2023; Date: 22 April 2023
Pool Result HT FT Status
1 Brighton Man Utd. 0-:-0 0-:-0 noScoreDraw
2 Man City Sheff Utd. 1-:-0 3-:-0 Home
3 Bournemouth West Ham 0-:-2 0-:-4 Away
4 Brentford Aston V. 0-:-0 1-:-1 ScoreDraw
5 Crystal P. Everton 0-:-0 0-:-0 noScoreDraw
6 Leicester Wolves 1-:-1 2-:-1 Home
7 Liverpool Nott’m For. 0-:-0 3-:-2 Home
8 Newcastle Tottenham 5-:-0 6-:-1 Home
9 Birmingham Blackpool 0-:-0 0-:-1 Away
10 Bristol C. Rotherham 1-:-0 2-:-1 Home
11 Burnley Q.P.R. 0-:-0 1-:-2 Away
12 Cardiff Stoke 1-:-1 1-:-1 ScoreDraw
13 Coventry Reading 1-:-0 2-:-1 Home
14 Hull Watford 1-:-0 1-:-0 Home
15 Norwich Swansea 0-:-2 0-:-3 Away
16 Preston Blackburn 0-:-0 1-:-1 ScoreDraw
17 West Brom Sunderland 1-:-0 1-:-2 Away
18 Wigan Millwall 1-:-1 2-:-1 Home
19 Barnsley Oxford Utd. 1-:-0 2-:-0 Home
20 Bolton Shrewsbury 0-:-0 1-:-0 Home
21 Charlton Morecambe 1-:-1 2-:-3 Away
22 Cheltenham Forest G. 3-:-0 3-:-1 Home
23 Derby Burton A. 0-:-0 1-:-0 Home
24 Fleetwood Milton K.D. 1-:-0 1-:-0 Home
25 Peterboro Ipswich 0-:-1 0-:-3 Away
26 Plymouth Cambridge U. 1-:-1 3-:-1 Home
27 Portsmouth Accrington 0-:-0 1-:-0 Home
28 Port Vale Bristol R. 2-:-0 2-:-0 Home
29 Sheff Wed. Exeter 0-:-0 2-:-1 Home
30 Wycombe Lincoln 0-:-1 0-:-2 Away
31 A.Wimbledon Swindon 1-:-3 1-:-5 Away
32 Barrow Carlisle 0-:-1 0-:-1 Away
33 Bradford C. Gillingham 0-:-1 2-:-2 ScoreDraw
34 Colchester Sutton Utd. 3-:-1 4-:-1 Home
35 Doncaster Newport Co. 1-:-0 1-:-3 Away
36 Hartlepool Crawley 0-:-1 0-:-2 Away
37 Leyton O. Crewe 0-:-0 2-:-0 Home
38 Mansfield Stevenage 1-:-0 1-:-0 Home
39 Northampton Harrogate 3-:-1 3-:-1 Home
40 Stockport Rochdale 1-:-0 1-:-0 Home
41 Tranmere Grimsby 1-:-0 2-:-0 Home
42 Walsall Salford C. 0-:-1 2-:-3 Away
43 Aberdeen Rangers 0-:-0 2-:-0 Home
44 Celtic Motherwell 1-:-0 1-:-1 ScoreDraw
45 Dundee Utd. Livingston 1-:-0 2-:-0 Home
46 St JStone Hibernian 1-:-1 1-:-1 ScoreDraw
47 St Mirren Kilmarnock 0-:-2 0-:-2 Away
48 Arbroath C. Rangers 0-:-0 0-:-1 Away
49 Hamilton Partick 1-:-1 2-:-2 ScoreDraw
powered by Newsoneng.com
Facebook Comments

Exit mobile version