All News
Week 45 Pool Result 2024 – UK Football 2023/2024 [Pool Agent]
Week 45 Pool Result 2024 – UK Football 2023/2024, Pool Agent, can be accessed below.
Week 45 Pool Result 2024: Now you can get your pool result, week 45 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 45 pool fixtures 2024, week 45 pool result 2024, football pool result today, and all UK Football 2024 pool results from the pool agent.
Week 45 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 45 pool fixtures 2024.
№ | Pools Results | Status | ||
1 | Bournemouth | 1-:-2 | Brentford | Away |
2 | Everton | 1-:-0 | Sheff Utd. | Home |
3 | Man Utd. | 0-:-1 | Arsenal | Away |
4 | Newcastle | 1-:-1 | Brighton | ScoreDraw |
5 | Nott’m For. | 2-:-3 | Chelsea | Away |
6 | Tottenham | 2-:-1 | Burnley | Home |
7 | West Ham | 3-:-1 | Luton | Home |
8 | Wolves | 1-:-3 | Crystal P. | Away |
9 | Hearts | 3-:-0 | Dundee | Home |
10 | Hibernian | 0-:-4 | Aberdeen | Away |
11 | Livingston | 2-:-1 | St J’Stone | Home |
12 | Ross County | 1-:-2 | Motherwell | Away |
13 | St Mirren | 0-:-1 | Kilmarnock | Away |
14 | Ath Bilbao | 2-:-2 | Osasuna | ScoreDraw |
15 | Atl Madrid | 1-:-0 | Celta Vigo | Home |
16 | Cadiz | 1-:-0 | Getafe | Home |
17 | Granada | 0-:-4 | Real Madrid | Away |
18 | R. Betis | 3-:-2 | Almeria | Home |
19 | Valencia | 0-:-0 | R. Vallecano | noSCDraw |
20 | Villarreal | 3-:-2 | Sevilla | Home |
21 | AC Milan | 5-:-1 | Cagliari | Home |
22 | Atalanta | 2-:-1 | Roma | Home |
23 | Genoa | 2-:-1 | Sassuolo | Home |
24 | Juventus | 1-:-1 | Salernitana | ScoreDraw |
25 | Lazio | 2-:-0 | Empoli | Home |
26 | Napoli | 0-:-2 | Bologna | Away |
27 | Verona | 1-:-2 | Torino | Away |
28 | B. Munich | 2-:-0 | Wolfsburg | Home |
29 | B. M’gladbach | 1-:-1 | E. Frankfurt | ScoreDraw |
30 | Bochum | 0-:-5 | B. Leverkusen | Away |
31 | Darmstadt | 0-:-6 | Hoffenheim | Away |
32 | FC Cologne | 3-:-2 | Union Berlin | Home |
33 | Freiburg | 1-:-1 | FC Heidenheim | ScoreDraw |
34 | Mainz | 3-:-0 | B. Dortmund | Home |
35 | RB Leipzig | 1-:-1 | W. Bremen | ScoreDraw |
36 | Clermont F. | 0-:-1 | Lyon | Away |
37 | Marseille | 3-:-1 | Lorient | Home |
38 | Montpellier | 0-:-2 | Monaco | Away |
39 | Nantes | 1-:-2 | Lille | Away |
40 | Paris SG | 1-:-3 | Toulouse | Away |
41 | Ajax | 3-:-0 | Almere City | Home |
42 | Excelsior | 4-:-0 | Heracles | Home |
43 | Fort.Sittard | 1-:-1 | PSV | ScoreDraw |
44 | G.A. Eagles | 0-:-3 | AZ Alkmaar | Away |
45 | Heerenveen | 1-:-3 | Vitesse | Away |
46 | NEC | 2-:-3 | Feyenoord | Away |
47 | Twente | 7-:-2 | FC Volendam | Home |
48 | Utrecht | 0-:-1 | S. Rotterdam | Away |
49 | Waalwijk | 1-:-1 | Zwolle | ScoreDraw |
powered by Newsone Nigeria