Week 46 Pool Fixtures 2024 – UK Football 2023/2024, Pool Agent, can be accessed below.
Week 45 Pool Result 2024: Now you can get your pool result, week 45 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 46 pool fixtures 2024, week 46 pool result 2024, football pool result today, and all UK Football 2024 pool results from the pool agent.
Week 46 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 46 pool fixtures 2024.
| # | This week’s Result | Result | Status |
| 1 | | Home | FT |
| 2 | Brentford (2) | x | (4) Newcastle |
| Away | FT |
| 3 | Brighton (0) | x | (2) Manchester Utd. |
| Away | FT |
| 4 | Burnley (1) | x | (2) Nottingham F. |
| Away | FT |
| 5 | Chelsea (2) | x | (1) Bournemouth |
| Home | FT |
| 6 | Crystal Palace (5) | x | (0) Aston Villa |
| Home | FT |
| 7 | | Home | FT |
| 8 | | Away | FT |
| 9 | Manchester City (3) | x | (1) West Ham Utd. |
| Home | FT |
| 10 | Sheffield Utd. (0) | x | (3) Tottenham |
| Away | FT |
| 11 | Livingston (1) | x | (1) Hibernian |
| Score Draw | FT |
| 12 | Motherwell (1) | x | (2) St Johnstone |
| Away | FT |
| 13 | Ross County (2) | x | (2) Aberdeen |
| Score Draw | FT |
| 14 | | Home | FT |
| 15 | Athletic Bilbao (2) | x | (0) Sevilla |
| Home | FT |
| 16 | Atletico Madrid (1) | x | (4) Osasuna |
| Away | FT |
| 17 | Barcelona (3) | x | (0) Rayo Vallecano |
| Home | FT |
| 18 | | No Score Draw | FT |
| 19 | Granada (1) | x | (2) Celta De Vigo |
| Away | FT |
| 20 | | Score Draw | FT |
| 21 | Real Betis (0) | x | (2) Real Sociedad |
| Away | FT |
| 22 | | Away | FT |
| 23 | Villarreal (4) | x | (4) Real Madrid |
| Score Draw | FT |
| 24 | | Monday | 18:45 |
| 25 | Fiorentina (2) | x | (2) Napoli |
| Score Draw | FT |
| 26 | Inter Milan (1) | x | (1) Lazio |
| Score Draw | FT |
| 27 | | Away | FT |
| 28 | | Away | FT |
| 29 | | Home | FT |
| 30 | | Monday | 16:30 |
| 31 | Sassuolo (0) | x | (2) Cagliari |
| Away | FT |
| 32 | | Home | FT |
| 33 | | Score Draw | FT |
| 34 | B. Dortmund (4) | x | (0) Darmstadt |
| Home | FT |
| 35 | B. Leverkusen (2) | x | (1) Augsburg |
| Home | FT |
| 36 | E. Frankfurt (2) | x | (2) RB Leipzig |
| Score Draw | FT |
| 37 | Heidenheim (4) | x | (1) Cologne |
| Home | FT |
| 38 | Hoffenheim (4) | x | (2) B. Munich |
| Home | FT |
| 39 | Stuttgart (4) | x | (0) B. M’gladbach |
| Home | FT |
| 40 | Union Berlin (2) | x | (1) Freiburg |
| Home | FT |
| 41 | | Home | FT |
| 42 | | Away | FT |
| 43 | La Havre (1) | x | (2) Marseille |
| Away | FT |
| 44 | Lens (2) | x | (2) Montepellier |
| Score Draw | FT |
| 45 | | Score Draw | FT |
| 46 | Lorient (5) | x | (0) Clermont Foot |
| Home | FT |
| 47 | | Home | FT |
| 48 | | Away | FT |
| 49 | | Home | FT |
powered by Newsone Nigeria