Sports
Week 49 Pool Result for Sat 10 Jun 2023 – Aussie 2023
Week 49 Pool Result for Sat 10 Jun 2023 – Aussie 2023 can be accessed below.
Week 49 Pool Result 2023: Now you can find the pool result, week 49 pool fixtures 2023, pool result, poolresult, pool result today, pool result today saturday, this week pool result, pool result for this week, pool result, uk pool result, aussie pool result, football pools results and fixtures, pools panel results today, live score pool result and fixtures, pool fixtures, pools panel results and pool result this week 49.
Week 49 Pool Result – Football pool coupon result for this week are published on this website immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results is to be decided by the Football Pools Panel Association.
Week 49 Pool Result – We publish Half-Time and Full Time Results, first of its kind in Africa.
Week 49 Pool Result for Sat 10 Jun 2023 – Aussie 2023
Week: 49 – Season: AUSSIE 2023 – Date: 10-June-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Blacktown C. | Central C.M. | 1-:-0 | 4-:-1 | Home |
2 | Mt Druitt | A.Leichhardt | Void | PP | Away |
3 | Rockdale C. | Sydney O. | 1-:-0 | 3-:-1 | Home |
4 | St George C. | Marconi S. | 0-:-0 | 0-:-2 | Away |
5 | Spirit FC | Sutherland | 0-:-1 | 2-:-2 | ScoreDraw |
6 | Sydney Utd. | W. Sydney W. | 0-:-2 | 3-:-6 | Away |
7 | Canterbury B. | Mounties W. | 1-:-2 | 3-:-2 | Home |
8 | Blacktown S. | Dulwich Hill | 2-:-1 | 3-:-3 | ScoreDraw |
9 | Dunbar R. | Macarthur R. | 0-:-1 | 1-:-2 | Away |
10 | Hakoah S. | Bonnyrigg W. | 1-:-1 | 1-:-2 | Away |
11 | Inter Lions | St George FC | 0-:-0 | 1-:-1 | ScoreDraw |
12 | Northern T. | Central C.U. | 3-:-1 | 5-:-1 | Home |
13 | Rydalmere | Bankstown C. | 0-:-0 | 2-:-0 | Home |
14 | SD Raiders | Hills Utd. | 2-:-1 | 2-:-2 | ScoreDraw |
15 | Brisbane C. | Peninsula P. | 1-:-0 | 1-:-1 | ScoreDraw |
16 | Brisbane R. | Gold Coast U. | 0-:-0 | 1-:-0 | Home |
17 | Gold Coast K. | Eastern S. | 2-:-1 | 5-:-1 | Home |
18 | Lions FC | Sunshine C.W. | 0-:-0 | 0-:-1 | Away |
19 | Redlands U. | Olympic F.C. | 2-:-1 | 2-:-1 | VOID |
20 | Rochedale R. | Moreton B. | 1-:-1 | 2-:-1 | Home |
21 | Albany C. | Caboolture | 1-:-3 | 2-:-4 | Away |
22 | Sunshine C. | Capalaba | 0-:-3 | 0-:-4 | Away |
23 | SWQ Thunder | Surfers P.A. | 2-:-3 | 2-:-3 | Away |
24 | Wolves FC | Western P. | 0-:-1 | 2-:-1 | Home |
25 | Altona M. | Moreland C. | 2-:-1 | 3-:-1 | Home |
26 | Avondale | N. Geelong W. | 2-:-0 | 3-:-0 | Home |
27 | Bentleigh G. | Melbourne K. | 0-:-0 | 0-:-1 | Away |
28 | S. Melbourne | Dandenong T. | 2-:-1 | Abn. | Home |
29 | St Albans | Hume City | 0-:-0 | 3-:-0 | Home |
30 | Manningham | Pascoe Vale | 1-:-0 | 4-:-0 | Home |
31 | Melbourne C. | Brunswick C. | 1-:-1 | 1-:-2 | Away |
32 | Cockburn C. | Armadale | 0-:-1 | 0-:-4 | Away |
33 | Perth RedStar | Perth | 1-:-0 | 3-:-1 | Home |
34 | Inglewood U. | F. Athena | 0-:-0 | 0-:-1 | Away |
35 | Perth Glory | Balcatta | 0-:-1 | 1-:-3 | Away |
36 | Sorrento | Bayswater C. | 2-:-2 | 5-:-2 | Home |
37 | Adelaide C. | Adelaide O. | 2-:-0 | 5-:-1 | Home |
38 | Adelaide U. | Sturt Lions | 1-:-2 | 1-:-4 | Away |
39 | Campbelltown | Ad. Comets | 2-:-1 | 5-:-1 | Home |
40 | Croydon K. | FK Beograd | 0-:-1 | 3-:-1 | Home |
41 | W. Adelaide | Metro Stars | 2-:-1 | 2-:-3 | Away |
42 | Adelaide B. | Playford C. | 0-:-1 | 0-:-2 | Away |
43 | Eastern U. | Vipers FC | 0-:-0 | 0-:-2 | Away |
44 | Para Hills | Raiders | 2-:-0 | 5-:-3 | Home |
45 | W.T. Birkalla | Fulham Utd. | 1-:-0 | 1-:-2 | Away |
46 | Canberra C. | Tuggeranong | Void | PP | Home |
47 | Gungahlin | Monaro P. | Void | PP | Home |
48 | O’Connor K. | Canberra O. | Void | PP | Away |
49 | W. Canberra | Tigers FC | Void | PP | Away |
powered by Newsone Nigeria