News
Week 5 Pool Result 2022 For Saturday 6 August 2022 – UK Pool Agent
Week 5 Pool Result 2022 For Saturday 6 August 2022 – UK Pool Agent can be accessed below.
Week 5 Pool Result 2022: Now you can get your pool result, week 5 pool fixtures 2022, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week.
Newsone reports that the pool fixtures are for forty-nine (49) football matches from the pool agent for UK football 2021/2022 and Aussie 2022.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are posted at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Week 5 Pool Result 2022 For Saturday 6 August 2022 – UK Pool Agent
Below are classified pool fixtures, classified pool result, week 5 pool fixtures 2022, week 5 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 5 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 5 pool result 2022.
Week: 5 – Season: UK 2022/2023 – Date: 06-August-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Bournemouth | Aston V. | 1-:-0 | 2-:-0 | Home |
2 | Everton | Chelsea | 0-:-1 | 0-:-1 | Away |
3 | Leeds | Wolves | 1-:-1 | 2-:-1 | Home |
4 | Leicester | Brentford | -:- | -:- | Sunday |
5 | Man Utd. | Brighton | -:- | -:- | Sunday |
6 | Newcastle | Nott’m For. | 0-:-0 | 2-:-0 | Home |
7 | Tottenham | Southampton | 2-:-1 | 4-:-1 | Home |
8 | West Ham | Man City | -:- | -:- | Sunday |
9 | Bristol C. | Sunderland | 1-:-1 | 2-:-3 | Away |
10 | Burnley | Luton | 0-:-1 | 1-:-1 | ScoreDraw |
11 | Coventry | Rotherham | -:- | -:- | Sunday |
12 | Preston | Hull | 0-:-0 | 0-:-0 | noScoreDraw |
13 | Q.P.R. | Middlesbro | 3-:-1 | 3-:-2 | Home |
14 | Reading | Cardiff | 1-:-1 | 2-:-1 | Home |
15 | Sheff Utd. | Millwall | 2-:-0 | 2-:-0 | Home |
16 | Stoke | Blackpool | 1-:-0 | 2-:-0 | Home |
17 | Swansea | Blackburn | 0-:-1 | 0-:-3 | Away |
18 | Barnsley | Cheltenham | 0-:-0 | 1-:-0 | Home |
19 | Bolton | Wycombe | 2-:-0 | 3-:-0 | Home |
20 | Burton A. | Bristol R. | 0-:-4 | 0-:-4 | Away |
21 | Charlton | Derby | 0-:-0 | 1-:-0 | Home |
22 | Exeter | Port Vale | 2-:-0 | 4-:-0 | Home |
23 | Fleetwood | Plymouth | 1-:-1 | 2-:-1 | Home |
24 | Forest G. | Ipswich | 0-:-2 | 1-:-2 | Away |
25 | Milton K.D. | Sheff Wed. | 0-:-1 | 0-:-1 | Away |
26 | Oxford Utd. | Cambridge U. | 0-:-0 | 1-:-0 | Home |
27 | Peterboro | Morecambe | 2-:-0 | 3-:-0 | Home |
28 | Portsmouth | Lincoln | 0-:-0 | 0-:-0 | noScoreDraw |
29 | Shrewsbury | Accrington | 0-:-0 | 0-:-1 | Away |
30 | Barrow | Bradford C. | 0-:-0 | 3-:-2 | Home |
31 | Colchester | Carlisle | 1-:-1 | 1-:-1 | ScoreDraw |
32 | Crawley | Leyton O. | 0-:-0 | 0-:-1 | Away |
33 | Crewe | Harrogate | 2-:-0 | 3-:-0 | Home |
34 | Doncaster | Sutton Utd. | 0-:-1 | 2-:-1 | Home |
35 | Gillingham | Rochdale | 1-:-0 | 1-:-0 | Home |
36 | Grimsby | Northampton | 0-:-0 | 1-:-1 | ScoreDraw |
37 | Hartlepool | A.Wimbledon | 0-:-0 | 0-:-0 | noScoreDraw |
38 | Mansfield | Tranmere | 0-:-0 | 1-:-0 | Home |
39 | Newport Co. | Walsall | 0-:-0 | 0-:-1 | Away |
40 | Stevenage | Stockport | 0-:-0 | 2-:-1 | Home |
41 | Swindon | Salford C. | 0-:-0 | 0-:-0 | noScoreDraw |
42 | Aberdeen | St Mirren | 3-:-0 | 4-:-1 | Home |
43 | Dundee Utd. | Livingston | -:- | -:- | Sunday |
44 | Hibernian | Hearts | -:- | -:- | Sunday |
45 | Motherwell | St J’Stone | 0-:-1 | 1-:-2 | Away |
46 | Rangers | Kilmarnock | 0-:-0 | 2-:-0 | Home |
47 | Ross County | Celtic | 0-:-0 | 1-:-3 | Away |
48 | Arbroath | Inverness | 0-:-0 | 0-:-0 | noScoreDraw |
49 | Morton | C. Rangers | 0-:-0 | 1-:-0 | Home |
powered by Newsone Nigeria.