News
Week 50 Pool Result 2022 For Saturday 18 June 2022 – Aussie 2022 Pool Agent
Week 50 pool result 2022 for Saturday 18 June 2022 – Aussie 2022 pool agent, can be accessed below.
Newsone reports that the pool fixtures are for forty-nine (49) football matches for Aussie 2022 from the pool agent.
Week Number: 50 Season: UK 2021/2022 Match Date: 18-June-2022.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 50 pool fixtures 2022, week 50 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 50 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 50 pool fixtures 2022.
Week: 50 – Season: AUSSIE 2022; Date: 18-June-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Northbridge | Manly U. | 0-:-2 | 0-:-3 | Away |
2 | Sydney FC | Sutherland S. | 3-:-0 | 3-:-3 | ScoreDraw |
3 | Sydney O. | Marconi S. | 0-:-0 | 2-:-3 | Away |
4 | Sydney U. | Blacktown C. | 0-:-0 | 0-:-1 | Away |
5 | Central C. | Spirit FC | 0-:-1 | 0-:-1 | Away |
6 | Hakoah S. | St George C. | 0-:-0 | 1-:-2 | Away |
7 | Hills Utd. | Bonnyrigg W. | 1-:-0 | 2-:-1 | Home |
8 | SD Raiders | Blacktown S. | 0-:-0 | 0-:-0 | noScoreDraw |
9 | St George FC | Northern T. | 0-:-1 | 1-:-1 | ScoreDraw |
10 | W. Sydney W. | Mounties W. | 1-:-0 | 1-:-0 | Home |
11 | Brisbane R. | Moreton B. | 1-:-2 | 2-:-3 | Away |
12 | Gold Coast U. | Olympic F.C. | 2-:-0 | 5-:-1 | Home |
13 | Lions FC | Brisbane C. | 4-:-0 | 7-:-0 | Home |
14 | Sunshine C.W. | Capalaba | 1-:-0 | -:- | HT |
15 | Brisbane S. | Sunshine C. | 0-:-0 | -:- | HT |
16 | Magpies C. | Western P. | 2-:-0 | 4-:-2 | Home |
17 | Mitchelton | Caboolture | 1-:-3 | 3-:-4 | Away |
18 | Rochedale R. | SWQ Thunder | 3-:-1 | 6-:-1 | Home |
19 | Dandenong T. | Pt Melbourne | 0-:-2 | 0-:-2 | Away |
20 | Eastern L. | Dandenong C. | 0-:-1 | 0-:-2 | Away |
21 | Heidelberg U. | Melbourne K. | 3-:-1 | 3-:-2 | Home |
22 | Hume City | S. Melbourne | 0-:-3 | 1-:-3 | Away |
23 | Oakleigh C. | Altona M. | 2-:-0 | 3-:-0 | Home |
24 | Moreland C. | Northcote C. | 1-:-1 | 2-:-1 | Home |
25 | N. Geelong W. | Langwarrin | 1-:-0 | 1-:-1 | ScoreDraw |
26 | Werribee C. | Brunswick C. | 0-:-1 | 1-:-2 | Away |
27 | Armadale | Sorrento | 2-:-0 | 3-:-0 | Home |
28 | Balcatta | F. Athena | 1-:-1 | 2-:-3 | Away |
29 | Perth | Stirling L. | 1-:-0 | 3-:-0 | Home |
30 | Perth Glory | Inglewood U. | 0-:-0 | 0-:-2 | Away |
31 | Perth RedStar | Bayswater C. | 4-:-0 | 4-:-0 | Home |
32 | Ad. Comets | Adelaide C. | 0-:-1 | 0-:-3 | Away |
33 | Adelaide U. | Campbelltown | 1-:-2 | 1-:-2 | Away |
34 | Metro Stars | Cumberland U. | 0-:-0 | 1-:-1 | ScoreDraw |
35 | Sturt Lions | S. Adelaide | 0-:-0 | 1-:-3 | Away |
36 | W.T Birkalla | Adelaide O. | 0-:-0 | 0-:-0 | noScoreDraw |
37 | White City | Croydon K. | 0-:-0 | 1-:-0 | Home |
38 | Adamstown | Maitland | 0-:-2 | 0-:-2 | Away |
39 | Cooks Hill U. | Broadmeadow | Void | PP | Away |
40 | Edgeworth E. | Weston W. | 2-:-1 | 3-:-2 | Home |
41 | L. Macquarie | Valentine | 0-:-0 | 0-:-1 | Away |
42 | Lambton J. | Charlestown | 1-:-1 | 1-:-1 | ScoreDraw |
43 | Clarence Z. | Kingborough L. | 0-:-1 | 0-:-4 | Away |
44 | Devonport C. | Olympia W. | 6-:-1 | 10-:-1 | Home |
45 | S. Hobart | Glenorchy K. | 1-:-0 | 3-:-0 | Home |
46 | Gungahlin U. | Belconnen U. | 2-:-0 | 3-:-0 | Home |
47 | Monaro P. | Canberra C. | 0-:-1 | 0-:-1 | Away |
48 | O’Connor K. | Tigers FC | 2-:-0 | 3-:-2 | Home |
49 | W. Canberra | Canberra O. | 2-:-2 | 2-:-2 | ScoreDraw |
powered by wordpress-804812-2757400.cloudwaysapps.com
Facebook Comments