Connect with us

All News

Week 7 Pool Result For Saturday 19th August 2023 – UK Football 2023

Published

on

Week 22 Pool Result 2024 - Pool Agent

Week 7 Pool Result for Saturday 19th August 2023 – UK Football 2023 can be accessed below.

Advertisements

Week 7 Pool Result 2023: Now you can get your pool result, week 7 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.

Football pool coupon results for this week are published on Newsone immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.

Advertisements

We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.

Please note the following indications;

    • N.SD – No Score Draw
    • SD – Score Draw
    • Home – Home Win
    • Away – Away Win
    • EKO – Early Kick-off 
    • LKO – Late Kick-off 
    • PP – Panel

Below are the classified pool fixtures, classified pool result, week 7 pool fixtures 2023, week 7 pool result 2023, football pool result today, and all UK Football 2023 pool results from the pool agent.

Week 7 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 7 pool fixtures 2023.

Week: 7 – Season: UK 2023/2024 – Date: 19-August-2023
Pool Result HT FT Status
1 Aston V. Everton -:- -:- Sunday
2 Fulham Brentford 0-:-1 0-:-3 Away
3 Liverpool Bournemouth 2-:-1 3-:-1 Home
4 Man City Newcastle 1-:-0 1-:-0 Home
5 Tottenham Man Utd. 0-:-0 2-:-0 Home
6 West Ham Chelsea -:- -:- Sunday
7 Wolves Brighton 0-:-1 1-:-4 Away
8 Blackburn Hull 0-:-0 1-:-2 Away
9 Bristol C. Birmingham 0-:-1 0-:-2 Away
10 Leicester Cardiff 1-:-1 2-:-1 Home
11 Middlesbro Huddersfield 0-:-0 1-:-1 ScoreDraw
12 Norwich Millwall -:- -:- Sunday
13 Q.P.R. Ipswich 0-:-0 0-:-1 Away
14 Sheff Wed. Preston 0-:-0 0-:-1 Away
15 Stoke Watford 0-:-0 1-:-0 Home
16 Sunderland Rotherham 1-:-1 2-:-1 Home
17 Swansea Coventry 1-:-1 1-:-1 ScoreDraw
18 Barnsley Oxford Utd. 0-:-1 1-:-3 Away
19 Blackpool Leyton O. 0-:-0 0-:-0 noScoreDraw
20 Cambridge U. Bristol R. 0-:-0 2-:-0 Home
21 Carlisle Exeter 0-:-0 0-:-2 Away
22 Charlton Port Vale 1-:-0 2-:-3 Away
23 Derby Fleetwood 1-:-0 1-:-0 Home
24 Northampton Peterboro 0-:-0 1-:-0 Home
25 Portsmouth Cheltenham 0-:-0 0-:-0 noScoreDraw
26 Reading Stevenage 1-:-0 2-:-0 Home
27 Shrewsbury Lincoln 0-:-0 0-:-1 Away
28 Wycombe Burton A. 0-:-0 0-:-0 noScoreDraw
29 Accrington Harrogate 1-:-0 2-:-1 Home
30 Colchester Milton K.D. 2-:-1 2-:-3 Away
31 Crawley Gillingham 0-:-1 0-:-1 Away
32 Crewe Walsall 0-:-2 2-:-2 ScoreDraw
33 Doncaster Notts Co. 0-:-1 1-:-3 Away
34 Forest G. Newport Co. 0-:-2 0-:-3 Away
35 Grimsby Mansfield 1-:-0 1-:-1 ScoreDraw
36 Morecambe Bradford C. 1-:-0 3-:-0 Home
37 Stockport Barrow 0-:-0 1-:-0 Home
38 Sutton Utd. A.Wimbledon 0-:-0 0-:-3 Away
39 Tranmere Salford C. 2-:-1 3-:-4 Away
40 Wrexham Swindon 1-:-4 5-:-5 ScoreDraw
41 Airdrie Ross County 1-:-3 3-:-3 ScoreDraw
42 Hearts Partick -:- -:- Sunday
43 Hibernian Raith -:- -:- Sunday
44 Kilmarnock Celtic -:- -:- Sunday
45 Livingston Ayr Utd. 1-:-0 2-:-0 Home
46 St Mirren Motherwell 1-:-0 1-:-0 Home
47 Edinburgh C. Hamilton 0-:-1 0-:-3 Away
48 K. Hearts Alloa 1-:-0 2-:-1 Home
49 Montrose C. Rangers 0-:-2 0-:-3 Away

powered by Newsone Nigeria

Facebook Comments

Exit mobile version