Week 8 Pool Result 2024: Now you can get your pool result, week 8 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsone Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Week 8 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 8 pool fixtures 2024.
WEEK: 8; SEASON: UK 2024/2025; DATE: 24-08-2024 | ||||
№ | Pools Results | Status | ||
1 | Aston V. | -:- | Arsenal | LKO |
2 | Bournemouth | -:- | Newcastle | Sunday |
3 | Brighton | 2-:-1 | Man Utd. | Home |
4 | Crystal P. | 0-:-2 | West Ham | Away |
5 | Fulham | 2-:-1 | Leicester | Home |
6 | Liverpool | -:- | Brentford | Sunday |
7 | Man City | 4-:-1 | Ipswich | Home |
8 | Southampton | 0-:-1 | Nott’m For. | Away |
9 | Tottenham | 4-:-0 | Everton | Home |
10 | Wolves | -:- | Chelsea | Sunday |
11 | Blackburn | 2-:-1 | Oxford Utd. | Home |
12 | Bristol C. | 1-:-1 | Coventry | ScoreDraw |
13 | Hull | 0-:-0 | Millwall | noSCDraw |
14 | Middlesbro | 2-:-2 | Portsmouth | ScoreDraw |
15 | Norwich | 1-:-1 | Sheff Utd. | ScoreDraw |
16 | Preston | 1-:-0 | Luton | Home |
17 | Q.P.R. | 1-:-1 | Plymouth | ScoreDraw |
18 | Stoke | 1-:-2 | West Brom | Away |
19 | Sunderland | 1-:-0 | Burnley | Home |
20 | Swansea | -:- | Cardiff | Sunday |
21 | Watford | 2-:-1 | Derby | Home |
22 | Barnsley | 2-:-2 | Northampton | ScoreDraw |
23 | Burton A. | 0-:-0 | Stevenage | noSCDraw |
24 | Cambridge U. | 4-:-4 | Blackpool | ScoreDraw |
25 | Charlton | 2-:-0 | Bolton | Home |
26 | Exeter | 1-:-2 | Peterboro | Away |
27 | Huddersfield | 1-:-0 | Shrewsbury | Home |
28 | Leyton O. | 1-:-2 | Birmingham | Away |
29 | Lincoln | 4-:-1 | Mansfield | Home |
30 | Stockport | 2-:-0 | Bristol R. | Home |
31 | Wigan | 1-:-0 | Crawley | Home |
32 | Wrexham | 3-:-0 | Reading | Home |
33 | Wycombe | 2-:-0 | Rotherham | Home |
34 | Barrow | 4-:-0 | Port Vale | Home |
35 | Bradford C. | 3-:-1 | Bromley | Home |
36 | Cheltenham | 0-:-1 | A.Wimbledon | Away |
37 | Chesterfield | 1-:-1 | Salford C. | ScoreDraw |
38 | Colchester | 0-:-1 | Harrogate | Home |
39 | Crewe | 0-:-0 | Swindon | noSCDraw |
40 | Doncaster | 1-:-0 | Morecambe | Home |
41 | Fleetwood | 0-:-0 | Gillingham | noSCDraw |
42 | Milton K.D. | 3-:-0 | Carlisle | Home |
43 | Tranmere | 1-:-0 | Walsall | Home |
44 | Aberdeen | -:- | Kilmarnock | Sunday |
45 | Dundee Utd. | 2-:-0 | St J’Stone | Home |
46 | Hibernian | 2-:-2 | Dundee | ScoreDraw |
47 | Motherwell | -:- | Hearts | Sunday |
48 | Rangers | 6-:-0 | Ross County | Home |
49 | St Mirren | -:- | Celtic | Sunday |
powered by Newsone Nigeria